CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Akron Facility ↗Auris Noble LLC | OhioUnited States | RefineryAssumed active | ||
| Ashtabula Complex ↗INEOS Group | OhioUnited States | MineAssumed active | ||
| Bellevue Plant ↗PSW Group | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Beverly Plant ↗Ferroglobe PLC | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Cadiz Pilot Plant ↗Western Magnesium Inc. | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Canton Plant ↗Howmet Aerospace Inc. | OhioUnited States | RefineryAssumed active | ||
| Conneaut AAM Plant ↗TSXV: GPH | OhioUnited States | Mineral Processing PlantIn development | ||
| Elmore Facility ↗Materion Corp | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Euclid Plant ↗Realloys, Inc | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Fairfield Facility ↗Nth Cycle | OhioUnited States | RefineryAssumed active | ||
| Lancaster Facility ↗Cirba Solutions | OhioUnited States | RefineryAssumed active | ||
| Lancaster Smelter ↗Cirba Solutions | OhioUnited States | SmelterAssumed active | ||
| Marietta ↗CIMBAR Performance Minerals Inc. | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Marietta Plant ↗Energizer Holdings, Inc | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Minerva Facility ↗Imperial Group | OhioUnited States | SmelterAssumed active | ||
| Niles Facility ↗Howmet Aerospace Inc. | OhioUnited States | RefineryAssumed active | ||
| Wellsville ↗CIMBAR Performance Minerals Inc. | OhioUnited States | Mineral Processing PlantAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.