CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Company | Minerals | Regions | Coverage |
|---|---|---|---|---|
| 5N Plus Inc. ↗Government source record | California, Quebec +1Canada · United States | 3 linked assets0 published professional roles | ||
| AAA Molybdenum Products, Inc. ↗Government source record | ColoradoUnited States | 1 linked assets0 published professional roles | ||
| Abcourt Mines Inc. ↗Government source record | QuebecCanada | 1 linked assets0 published professional roles | ||
| Abitibi Metals ↗CSE: AMQ | QuebecCanada | 1 linked assets0 published professional roles | ||
| Aclara Resources Inc. ↗Government source record | LouisianaUnited States | 1 linked assets0 published professional roles | ||
| Adex Mining Inc. ↗Government source record | New BrunswickCanada | 1 linked assets0 published professional roles | ||
| ADO Industries ↗Government source record | West VirginiaUnited States | 1 linked assets0 published professional roles | ||
| Advanced Chemical Co. Inc ↗Government source record | Rhode IslandUnited States | 1 linked assets0 published professional roles | ||
| Advanced Magnesium Alloys Corp. ↗Government source record | IndianaUnited States | 1 linked assets0 published professional roles | ||
| Agnico Eagle Mines Limited ↗Government source record | Ontario, QuebecCanada | 3 linked assets0 published professional roles | ||
| Air Products Corporation, Inc. ↗Government source record | Colorado, KansasUnited States | 2 linked assets0 published professional roles | ||
| Albemarle Corp. ↗Government source record | Nevada, North CarolinaUnited States | 4 linked assets0 published professional roles | ||
| Alcoa Corporation ↗Government source record | Indiana, New York +1Canada · United States | 6 linked assets0 published professional roles | ||
| Aleon Metals ↗Government source record | TexasUnited States | 2 linked assets0 published professional roles | ||
| Allied Metal Company ↗Government source record | TennesseeUnited States | 1 linked assets0 published professional roles | ||
| Almanon Inc. ↗Government source record | CaliforniaUnited States | 1 linked assets0 published professional roles | ||
| Almatis Holdings 2 B.V. ↗Government source record | LouisianaUnited States | 1 linked assets0 published professional roles | ||
| Aluminium Austria Metall Québec Inc. ↗Government source record | QuebecCanada | 1 linked assets0 published professional roles | ||
| AMED Funds (Fluorspar Holdings PTE Ltd.) ↗Government source record | Newfoundland and LabradorCanada | 1 linked assets0 published professional roles | ||
| American Battery Technology Co. ↗Government source record | NevadaUnited States | 4 linked assets0 published professional roles | ||
| American Cordillera Mining Corp ↗Government source record | IdahoUnited States | 1 linked assets0 published professional roles | ||
| American Tungsten ↗TSXV: TUNG | IdahoUnited States | 2 linked assets9 published professional roles | ||
| American Zinc Recycling LLC ↗Government source record | PennsylvaniaUnited States | 1 linked assets0 published professional roles | ||
| Americas Gold and Silver Corp. ↗Government source record | Idaho, NevadaUnited States | 4 linked assets0 published professional roles |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.