CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Antelope Lake ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Battle Creek ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Battle Creek S ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Battle Creek-Cypress ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Cadillac ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Dineh-Bi-Keyah Plant ↗Cimarron Midstream | ArizonaUnited States | Mineral Processing PlantAssumed active | ||
| Doe Canyon Plant ↗Air Products Corporation, Inc. | ColoradoUnited States | Mineral Processing PlantAssumed active | ||
| Eastend ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Harley Dome Plant ↗Cimarron Midstream | UtahUnited States | Mineral Processing PlantAssumed active | ||
| Hodgeman Plant ↗Cimarron Midstream | KansasUnited States | Mineral Processing PlantAssumed active | ||
| IACX Otis Plant ↗Cimarron Midstream | KansasUnited States | Mineral Processing PlantAssumed active | ||
| Jayhawk Plant ↗Scout Energy | KansasUnited States | Mineral Processing PlantAssumed active | ||
| Keyes Plant ↗Midstream Energy Services Company | OklahomaUnited States | Mineral Processing PlantAssumed active | ||
| Knappen ↗Thor Resources Inc. | AlbertaCanada | Well(s) and/or plantActive | ||
| LaBarge Plant ↗ExxonMobil | WyomingUnited States | Mineral Processing PlantAssumed active | ||
| Ladder Creek Plant ↗Tumbleweed Midstream, LLC | ColoradoUnited States | Mineral Processing PlantAssumed active | ||
| Liberal Plant ↗Air Products Corporation, Inc. | KansasUnited States | Mineral Processing PlantAssumed active | ||
| Lisbon Plant ↗GNG Parners LLC | UtahUnited States | Mineral Processing PlantAssumed active | ||
| Mankota ↗North American Helium Inc. | SaskatchewanCanada | Well(s) and/or plantActive | ||
| Messer Otis Plant ↗Messer, LLC | KansasUnited States | Mineral Processing PlantAssumed active | ||
| National Plant ↗DCP Midstream, LLC | KansasUnited States | Mineral Processing PlantAssumed active | ||
| Paden Plant ↗Cimarron Midstream | OklahomaUnited States | Mineral Processing PlantAssumed active | ||
| Red Rocks Plant ↗Blue Star Helium, Ltd | ColoradoUnited States | Mineral Processing PlantAssumed active | ||
| Rock Creek Plant ↗Cimarron Midstream | TexasUnited States | Mineral Processing PlantAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.