CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Adina ↗Winsome Resources | QuebecCanada | Advanced projectActive | ||
| Alabama Spoke Facility ↗Glencore plc. | AlabamaUnited States | Mineral Processing PlantCare and maintenance | ||
| Aqua Metals Innovation Center ↗American Battery Technology Co. | NevadaUnited States | RefineryAssumed active | ||
| Arizona Spoke Facility ↗Glencore plc. | ArizonaUnited States | Mineral Processing PlantCare and maintenance | ||
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | GeorgiaUnited States | RefineryAssumed active | ||
| Authier ↗Elevra Lithium | QuebecCanada | Advanced projectOn hold / suspended | ||
| Battery Materials Park ↗Electra Battery Materials Corporation | OntarioCanada | Advanced processing projectActive | ||
| Bessemer City Facility ↗Rio Tinto Group | North CarolinaUnited States | RefineryAssumed active | ||
| Boardwalk ↗TSXV: LBNK | AlbertaCanada | Studies & permittingSee company disclosures | ||
| Boron Facility ↗U.S. Borax | CaliforniaUnited States | RefineryAssumed active | ||
| Boron Mine ↗U.S. Borax | CaliforniaUnited States | Mines and QuarriesAssumed active | ||
| Calenergy Lithium Project ↗BHE Renewables | CaliforniaUnited States | RefineryIn development | ||
| Cisco ↗TSXV: QTWO | QuebecCanada | ExplorationSee company disclosures | ||
| Clearwater ↗TSXV: ETL | AlbertaCanada | Studies & permittingSee company disclosures | ||
| Clearwater Project ↗TSXV: ETL | AlbertaCanada | Advanced unconventional projectActive | ||
| Columbia Facility ↗Cirba Solutions | South CarolinaUnited States | RefineryIn development | ||
| El Dorado Phase 1 Plant ↗Standard Lithium Ltd. | ArkansasUnited States | RefineryAssumed active | ||
| Fort Cady ↗5N Plus Inc. | CaliforniaUnited States | RefineryIn development | ||
| Galaxy ↗Rio Tinto Group | QuebecCanada | Advanced projectActive | ||
| Georgia Lake ↗TSXV: RCK | OntarioCanada | Studies & permittingSee company disclosures | ||
| Great Salt Lake Mine ↗US Magnesium Corp. | UtahUnited States | MineCare and maintenance | ||
| Great Salt Lake Plant ↗US Magnesium Corp. | UtahUnited States | Refinery / SmelterCare and maintenance | ||
| Hells Kitchen Critical Minerals and Power Project ↗Controlled Thermal Resources LLC | CaliforniaUnited States | RefineryIn development | ||
| Kindersley Lithium ↗Grounded Lithium Corp. | SaskatchewanCanada | Advanced unconventional projectActive |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.