CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Alabama Spoke Facility ↗Glencore plc. | AlabamaUnited States | Mineral Processing PlantCare and maintenance | ||
| Aqua Metals Innovation Center ↗American Battery Technology Co. | NevadaUnited States | RefineryAssumed active | ||
| Arizona Spoke Facility ↗Glencore plc. | ArizonaUnited States | Mineral Processing PlantCare and maintenance | ||
| Ascend Element Apex 1 Facility ↗Ascend Elements Inc. | KentuckyUnited States | RefineryAssumed active | ||
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | GeorgiaUnited States | RefineryAssumed active | ||
| Baltimore Plant ↗Vibrantz Technologies Inc. | MarylandUnited States | Mineral Processing PlantAssumed active | ||
| Battery Hill ↗Manganese X Energy Corp. | New BrunswickCanada | Advanced projectActive | ||
| Bécancour Plant ↗Euro Manganese Inc. | QuebecCanada | Advanced processing projectOn hold / suspended | ||
| Columbia Facility ↗Cirba Solutions | South CarolinaUnited States | RefineryIn development | ||
| Henderson Plant ↗Borman Specialty Materials | NevadaUnited States | RefineryAssumed active | ||
| Hermosa HPMSM Plant ↗South32 | ArizonaUnited States | RefineryIn development | ||
| Hermosa Mine ↗South32 | ArizonaUnited States | MineIn development | ||
| Lancaster Facility ↗Cirba Solutions | OhioUnited States | RefineryAssumed active | ||
| Lasalle Facility ↗Carus LLC. | IllinoisUnited States | Mineral Processing PlantAssumed active | ||
| Louisiana HP MSM Project ↗Element 25 | LouisianaUnited States | RefineryIn development | ||
| Marietta Plant ↗Energizer Holdings, Inc | OhioUnited States | Mineral Processing PlantAssumed active | ||
| New Johnsonville Plant ↗Vibrantz Technologies Inc. | TennesseeUnited States | Mineral Processing PlantAssumed active | ||
| North Star HPMSM Plant ↗Electric Metals | MinnesotaUnited States | RefineryIn development | ||
| North Star Mine ↗Electric Metals | MinnesotaUnited States | MineIn development | ||
| Rochester Hub Facility ↗Glencore plc. | New YorkUnited States | RefineryCare and maintenance | ||
| Scully Mine - Manganese project ↗Tacora Resources Inc. | Newfoundland and LabradorCanada | Advanced unconventional projectActive | ||
| Tahoe-Reno Li-Ion Battery Reycling Plant ↗American Battery Technology Co. | NevadaUnited States | RefineryAssumed active | ||
| Woodstock ↗Canadian Manganese Company Inc. | New BrunswickCanada | Advanced projectActive |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.