CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Blue River/Verity ↗Capacitor Metals Corp. | British ColumbiaCanada | Advanced projectActive | ||
| Boyertown Plant ↗Global Advanced Metals | PennsylvaniaUnited States | RefineryAssumed active | ||
| Crevier ↗TSXV: NBY | QuebecCanada | Advanced projectActive | ||
| Nechalacho - Basal Zone ↗TSX: AVL | Northwest TerritoriesCanada | Advanced projectActive | ||
| Newton Facility ↗Materion Corp | MassachusettsUnited States | RefineryAssumed active | ||
| Pakeagama Lake ↗TSXV: FL | OntarioCanada | Advanced projectActive | ||
| Rose ↗Critical Elements Lithium Corporation | QuebecCanada | Advanced projectActive | ||
| Separation Rapids ↗SCR-Sibelco N.V. | OntarioCanada | Advanced projectActive | ||
| Seymour Lake (Root Lake) ↗Green Technology Metals Limited | OntarioCanada | Advanced ProjectActive | ||
| Sirmac ↗Vision Lithium Inc. | QuebecCanada | Advanced projectActive | ||
| Tanco ↗Sinomine Resource Group Co., Ltd. | ManitobaCanada | MineActive |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.