CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Albany Facility ↗ATI Inc. | OregonUnited States | RefineryAssumed active | ||
| Ashtabula Complex ↗INEOS Group | OhioUnited States | MineAssumed active | ||
| BlackRock ↗Strategic Resources Inc. | QuebecCanada | Advanced projectOn hold / suspended | ||
| Blackrock Pyrometallurgical Facility ↗Strategic Resources Inc. | QuebecCanada | Advanced processing projectOn hold / suspended | ||
| Canton Plant ↗Howmet Aerospace Inc. | OhioUnited States | RefineryAssumed active | ||
| DeLisles Plant ↗The Chemours Co. | MississippiUnited States | RefineryAssumed active | ||
| Elk Creek Mine ↗NioCorp Developments Ltd. | NebraskaUnited States | MineIn development | ||
| Elk Creek Plant ↗NioCorp Developments Ltd. | NebraskaUnited States | RefineryIn development | ||
| Georgia Mines ↗The Chemours Co. | GeorgiaUnited States | MineAssumed active | ||
| Hamilton Plant ↗Tronox Holding plc. | MississippiUnited States | RefineryAssumed active | ||
| Henderson Ti Plant ↗Precision Castparts Corp. | NevadaUnited States | RefineryCare and maintenance | ||
| Horizon ↗CVW CleanTech Inc. | AlbertaCanada | Advanced unconventional projectActive | ||
| Houston Ti Plant ↗Perryman Co. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Ione Mine ↗U.S. Mine Corporation | CaliforniaUnited States | MineAssumed active | ||
| IperionX Titanium Production Facility ↗IperionX | VirginiaUnited States | RefineryIn development | ||
| Lac à l'Orignal ↗First Phosphate Corp. | QuebecCanada | Advanced projectOn hold / suspended | ||
| Lac Doré Vanadium ↗VanadiumCorp Resource Inc. | QuebecCanada | Advanced projectActive | ||
| Lac Tio ↗Rio Tinto Group | QuebecCanada | MineActive | ||
| Lake Charles Plant ↗Kronos Worldwide | LouisianaUnited States | RefineryAssumed active | ||
| Millrun Mine and Concord Concentrator ↗Appian Capital Advisor LLP | VirginiaUnited States | MineAssumed active | ||
| Monroe ↗ATI Inc. | North CarolinaUnited States | RefineryAssumed active | ||
| Morgantown ↗Precision Castparts Corp. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Nathalie ↗Baie-Comeau Minerals inc. | QuebecCanada | Advanced projectActive | ||
| New Johnsonville Facility ↗The Chemours Co. | TennesseeUnited States | RefineryAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.