CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Akron Facility ↗Auris Noble LLC | OhioUnited States | RefineryAssumed active | ||
| Alabama Spoke Facility ↗Glencore plc. | AlabamaUnited States | Mineral Processing PlantCare and maintenance | ||
| Anderson Plant ↗Advanced Magnesium Alloys Corp. | IndianaUnited States | Mineral Processing PlantAssumed active | ||
| Aqua Metals Innovation Center ↗American Battery Technology Co. | NevadaUnited States | RefineryAssumed active | ||
| Arizona Spoke Facility ↗Glencore plc. | ArizonaUnited States | Mineral Processing PlantCare and maintenance | ||
| Ascend Element Apex 1 Facility ↗Ascend Elements Inc. | KentuckyUnited States | RefineryAssumed active | ||
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | GeorgiaUnited States | RefineryAssumed active | ||
| Aston Refinery ↗Ames Goldsmith Corp. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Barnwell Facility ↗Befesa Holding US Inc. | South CarolinaUnited States | Mineral Processing PlantAssumed active | ||
| Beatrice Facility ↗Rare Earth Salts | NebraskaUnited States | RefineryAssumed active | ||
| Bellevue Plant ↗PSW Group | OhioUnited States | Mineral Processing PlantAssumed active | ||
| Blanding Plant ↗Neo Performance Materials Inc. | UtahUnited States | RefineryInactive | ||
| Broomfield Facility ↗AAA Molybdenum Products, Inc. | ColoradoUnited States | RefineryAssumed active | ||
| Broomfield Rare Earth Plant ↗Tusaar Corp. | ColoradoUnited States | RefineryIn development | ||
| Buick Resource Recycling Facility ↗The Doe Run Co. | MissouriUnited States | Smelter, RefineryAssumed active | ||
| Camden Plant ↗MagPro LLC. | TennesseeUnited States | Mineral Processing PlantAssumed active | ||
| Canonsburg Facilities ↗Kreher Steel Co. LLC | PennsylvaniaUnited States | SmelterAssumed active | ||
| Casa Grande Smelter ↗Eco-Bat Technologies Usd Ltd. | ArizonaUnited States | SmelterAssumed active | ||
| Chattenoga Facility ↗Allied Metal Company | TennesseeUnited States | RefineryAssumed active | ||
| Chicago Facility ↗Befesa Holding US Inc. | IllinoisUnited States | RefineryAssumed active | ||
| Chicago Zinc Plant ↗Imperial Group | IllinoisUnited States | SmelterAssumed active | ||
| City of Industry Smelter ↗Eco-Bat Technologies Usd Ltd. | CaliforniaUnited States | SmelterCare and maintenance | ||
| Clarksville Facility ↗Everzinc Corp. | TennesseeUnited States | Mineral Processing PlantAssumed active | ||
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | TennesseeUnited States | RefineryAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.