CRITICAL MINERAL COMPANIES · RESEARCH
The critical-mineral issuer register
Find publicly listed mineral companies by headquarters, exchange, mineral exposure and dated market-capitalization bands. Cross-reference their projects, people and disclosures.
300Reviewed issuer identities
277Canadian headquarters
14U.S. headquarters
104At or below C$300m in dated data
| Company / security | Headquarters | Mineral exposure | Dated equity value | Follow |
|---|---|---|---|---|
| 5N Plus Inc. ↗TSX: VNP | Quebec, CanadaAsset countries: Canada, United States | Boron · Cadmium · Germanium · Lithium · Tellurium | C$2.93bnCAD · 2026-07-31Valuation source ↗ | |
| Abcourt Mines Inc. ↗TSXV: ABI | Quebec, CanadaAsset countries: Canada | Silver · Zinc | C$83.56mCAD · 2026-07-31Valuation source ↗ | |
| Aclara Resources Inc. ↗TSX: ARA | Not reviewedAsset countries: United States | Rare earths | C$890.14mCAD · 2026-07-31Valuation source ↗ | |
| Adex Mining Inc. ↗TSXV: ADE | Ontario, CanadaAsset countries: Canada | Molybdenum · Tin · Tungsten · Zinc | C$91.42mCAD · 2026-07-31Valuation source ↗ | |
| Agnico Eagle Mines Limited ↗TSX: AEM | Ontario, CanadaAsset countries: Canada | Copper · Silver · Zinc | C$103.15bnCAD · 2026-07-31Valuation source ↗ | |
| Allied Critical Metals Inc. ↗CSE: ACM | Vancouver, British Columbia, CanadaAsset countries: Portugal | Tungsten | Not reviewedNo dated valuation available | |
| Althea Copper Corp. ↗CSE: ALTH | Vancouver, British Columbia, CanadaAsset countries: Canada | Copper · Zinc | Not reviewedNo dated valuation available | |
| American Atomics Inc. ↗CSE: NUKE | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Uranium | Not reviewedNo dated valuation available | |
| American Critical Minerals Corp. ↗CSE: KCLI | Vancouver, British Columbia, CanadaAsset countries: United States | Lithium · Potash | Not reviewedNo dated valuation available | |
| American Pacific Mining Corp. ↗CSE: USGD | Vancouver, British Columbia, CanadaAsset countries: United States | Copper · Zinc | Not reviewedNo dated valuation available | |
| American Resources Corporation ↗NASDAQ: AREC | Fishers, Indiana, United StatesAsset countries: United States | Rare earths · Lithium · Copper · Aluminum | Not reviewedNo dated valuation available | |
| American Salars Lithium Inc. ↗CSE: USLI | Vancouver, British Columbia, CanadaAsset countries: Canada | Rare earths | Not reviewedNo dated valuation available | |
| American Tungsten ↗TSXV: TUNG | British Columbia, CanadaAsset countries: United States | Lead · Silver · Tungsten · Zinc | C$87.58mCAD · 2026-07-31Valuation source ↗ | |
| Americas Gold and Silver Corp. ↗TSX: USA | Ontario, CanadaAsset countries: United States | Antimony · Copper · Lead · Silver | C$1.80bnCAD · 2026-07-31Valuation source ↗ | |
| Americas Uranium Corp. ↗CSE: NUCA | Vancouver, British Columbia, CanadaAsset countries: Canada | Uranium | Not reviewedNo dated valuation available | |
| Ameriwest Critical Metals Inc. ↗CSE: AWCM | Vancouver, British Columbia, CanadaAsset countries: United States | Lithium | Not reviewedNo dated valuation available | |
| Andean Precious Metals Corp. ↗TSX: APM | Ontario, CanadaAsset countries: United States | Silver | C$841.21mCAD · 2026-07-31Valuation source ↗ | |
| Anfield Energy ↗TSXV: AEC | Arizona, United StatesAsset countries: United States | Uranium | C$100.66mCAD · 2026-07-31Valuation source ↗ | |
| Antimony Resources Corp. ↗CSE: ATMY | Surrey, British Columbia, CanadaAsset countries: Canada | Antimony | Not reviewedNo dated valuation available | |
| Apex Critical Metals Corp. ↗CSE: APXC | Vancouver, British Columbia, CanadaAsset countries: Canada, United States | Rare earths | Not reviewedNo dated valuation available | |
| Appia Rare Earths & Uranium ↗CSE: API | Toronto, Ontario, CanadaAsset countries: Brazil, Canada | Gallium · Rare earths · Uranium | Not reviewedNo dated valuation available | |
| Argyle Resources Corp. ↗CSE: ARGL | Calgary, Alberta, CanadaAsset countries: Canada | Graphite · Silicon | Not reviewedNo dated valuation available | |
| Arianne Phosphate Inc. ↗TSXV: DAN | Quebec, CanadaAsset countries: Canada | Phosphate | C$64.76mCAD · 2026-07-31Valuation source ↗ | |
| Aston Bay Holdings ↗TSXV: BAY | Washington, United StatesAsset countries: Canada | Copper | C$12.65mCAD · 2026-07-31Valuation source ↗ | |
| Atlantico Energy Metals Corp. ↗CSE: ATLA | Surrey, British Columbia, CanadaAsset countries: Brazil | Lithium · Rare earths | Not reviewedNo dated valuation available |
Page 1 of 12
Market capitalization is a dated source value, not a live quote. CAD bands avoid mixing currencies and do not assign a universal “microcap” label. Missing values remain unclassified. Listing status, headquarters and asset information have separate source dates.