CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| 1901 (Snow Lake) ↗Hudbay Minerals Inc. | ManitobaCanada | Advanced projectActive | ||
| Abcourt-Barvue ↗Abcourt Mines Inc. | QuebecCanada | Advanced projectActive | ||
| Abington Reldan Refinery ↗Sibanye Stillwater Ltd. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Adina ↗Winsome Resources | QuebecCanada | Advanced projectActive | ||
| Advanced Chemical Company Refinery ↗Advanced Chemical Co. Inc | Rhode IslandUnited States | RefineryAssumed active | ||
| Ajax ↗KGHM Polska Miedź S.A. | British ColumbiaCanada | Advanced projectOn hold / suspended | ||
| Ajo Mine ↗Freeport-McMoRan Inc. | ArizonaUnited States | Mines and QuarriesCare and maintenance | ||
| Akasaba West (Goldex) ↗Agnico Eagle Mines Limited | QuebecCanada | MineActive | ||
| Akie ↗ZincX Resources Corp. | British ColumbiaCanada | Advanced projectActive | ||
| Akron Facility ↗Auris Noble LLC | OhioUnited States | RefineryAssumed active | ||
| Alabama Spoke Facility ↗Glencore plc. | AlabamaUnited States | Mineral Processing PlantCare and maintenance | ||
| Albany ↗Zentek Ltd. | OntarioCanada | Advanced projectActive | ||
| Albany Facility ↗ATI Inc. | OregonUnited States | RefineryAssumed active | ||
| Alces Lake ↗CSE: API | SaskatchewanCanada | ExplorationSee company disclosures | ||
| Alder Mountain Mine ↗Endomines Finland Oyj | MontanaUnited States | Mines and QuarriesIn development | ||
| Aley ↗Taseko Mines Limited | British ColumbiaCanada | Advanced projectActive | ||
| Allan ↗Nutrien Ltd. | SaskatchewanCanada | MineActive | ||
| Alloy Plant ↗Globe Specialty Metals, Inc. | West VirginiaUnited States | Mineral Processing PlantAssumed active | ||
| Alma ↗Rio Tinto Group | QuebecCanada | SmelterActive | ||
| Alouette ↗Rio Tinto Group | QuebecCanada | SmelterActive | ||
| Alta Mesa Mine ↗enCore Energy Corp | TexasUnited States | Mines and QuarriesCare and maintenance | ||
| Alta Mesa Processing Plant ↗enCore Energy Corp | TexasUnited States | Mineral Processing PlantCare and maintenance | ||
| Alwin ↗TSXV: GSPR | British ColumbiaCanada | ExplorationSee company disclosures | ||
| Amarillo Refinery ↗Grupo México, S.A.B. de C.V. | TexasUnited States | RefineryCare and maintenance |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.