CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Abington Reldan Refinery ↗Sibanye Stillwater Ltd. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Advanced Chemical Company Refinery ↗Advanced Chemical Co. Inc | Rhode IslandUnited States | RefineryAssumed active | ||
| Akron Facility ↗Auris Noble LLC | OhioUnited States | RefineryAssumed active | ||
| CCR ↗Glencore Canada Corporation | QuebecCanada | RefineryActive | ||
| Chino Refinery ↗Almanon Inc. | CaliforniaUnited States | RefineryAssumed active | ||
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | TennesseeUnited States | RefineryAssumed active | ||
| Coleman ↗Vale S.A. | OntarioCanada | MineActive | ||
| Columbus Metallurgical Refinery ↗Sibanye Stillwater Ltd. | MontanaUnited States | RefineryAssumed active | ||
| Columbus Metallurgical Smelter ↗Sibanye Stillwater Ltd. | MontanaUnited States | SmelterAssumed active | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | MineActive | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | Smelter, refinery, plantActive | ||
| Crean Hill ↗TSX: NICU | OntarioCanada | Restart planningSee company disclosures | ||
| Creighton ↗Vale S.A. | OntarioCanada | MineActive | ||
| Dumont Nickel ↗Magneto Investments Limited Partnership | QuebecCanada | Advanced projectActive | ||
| Eagle Mine ↗TSX: TLO | MichiganUnited States | MineAssumed active | ||
| Eagle's Nest ↗Wyloo Pty Ltd | OntarioCanada | Advanced projectActive | ||
| East Boulder Mine ↗Sibanye Stillwater Ltd. | MontanaUnited States | MineAssumed active | ||
| Elkton Facility ↗Ames Goldsmith Corp. | MarylandUnited States | RefineryAssumed active | ||
| Ferguson Lake ↗Canadian North Resources Inc. | NunavutCanada | Advanced projectActive | ||
| Fraser ↗Glencore Canada Corporation | OntarioCanada | MineActive | ||
| Garson ↗Vale S.A. | OntarioCanada | MineActive | ||
| Humboldt Mill ↗TSX: TLO | MichiganUnited States | Mineral Processing PlantAssumed active | ||
| Lac des Iles ↗Impala Canada Ltd. | OntarioCanada | MineActive | ||
| Makwa ↗TSXV: GRDM | ManitobaCanada | ExplorationSee company disclosures |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.