CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Akron Facility ↗Auris Noble LLC | OhioUnited States | RefineryAssumed active | ||
| Broomfield Facility ↗AAA Molybdenum Products, Inc. | ColoradoUnited States | RefineryAssumed active | ||
| Climax Mine ↗Freeport-McMoRan Inc. | ColoradoUnited States | MineAssumed active | ||
| CuMo Mine ↗Multi-Metal Dev. Ltd. | IdahoUnited States | MineIn development | ||
| Elkton Facility ↗Ames Goldsmith Corp. | MarylandUnited States | RefineryAssumed active | ||
| Henderson Mine ↗Freeport-McMoRan Inc. | ColoradoUnited States | MineAssumed active | ||
| Kennecott Smelter ↗Kennecott Utah Copper LLC | UtahUnited States | Refinery / SmelterAssumed active | ||
| Langeloth Refinery ↗Centerra Gold Inc. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Pottstown Facility ↗Titan International Inc. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Santa Ana Refinery ↗Gemini Industries Inc. | CaliforniaUnited States | RefineryInactive | ||
| Scottsville Refinery ↗Sabin Metal Corp | New YorkUnited States | SmelterAssumed active | ||
| Sierrita Mine ↗Freeport-McMoRan Inc. | ArizonaUnited States | MineAssumed active | ||
| Sierrita Mo-Re facility ↗Freeport-McMoRan Inc. | ArizonaUnited States | RefineryAssumed active | ||
| Thompson Creek Mine ↗Centerra Gold Inc. | IdahoUnited States | MineIn development | ||
| Williston Refinery ↗Sabin Metal Corp | North DakotaUnited States | SmelterAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.