CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 548 companies and operators and 895 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Amarillo Refinery ↗Grupo México, S.A.B. de C.V. | TexasUnited States | RefineryCare and maintenance | ||
| Bingham Canyon Mine ↗Kennecott Utah Copper LLC | UtahUnited States | MineAssumed active | ||
| CCR ↗Glencore Canada Corporation | QuebecCanada | RefineryActive | ||
| Coleman ↗Vale S.A. | OntarioCanada | MineActive | ||
| Columbus Metallurgical Refinery ↗Sibanye Stillwater Ltd. | MontanaUnited States | RefineryAssumed active | ||
| Columbus Metallurgical Smelter ↗Sibanye Stillwater Ltd. | MontanaUnited States | SmelterAssumed active | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | MineActive | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | Smelter, refinery, plantActive | ||
| Creighton ↗Vale S.A. | OntarioCanada | MineActive | ||
| East Boulder Mine ↗Sibanye Stillwater Ltd. | MontanaUnited States | MineAssumed active | ||
| El Paso Refinery ↗Freeport-McMoRan Inc. | TexasUnited States | RefineryAssumed active | ||
| Garson ↗Vale S.A. | OntarioCanada | MineActive | ||
| Kennecott Smelter ↗Kennecott Utah Copper LLC | UtahUnited States | Refinery / SmelterAssumed active | ||
| Kidd Creek ↗Glencore Canada Corporation | OntarioCanada | MineActive | ||
| Stillwater Mine ↗Sibanye Stillwater Ltd. | MontanaUnited States | MineAssumed active | ||
| Stobie ↗Vale S.A. | OntarioCanada | MineActive |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.