CRITICAL MINERAL COMPANIES · RESEARCH
See how the industry connects
Cross-reference people, companies, projects and organizations. Explore published professional roles, operating relationships and source-reported ownership interests.
personcompanyprojectorganization
8 of 23 connected entities shown. Select any entity to explore its network.
CROSS-REFERENCE THE NETWORK
Find a documented connection
Trace up to five published links through professional roles and asset relationships.
EVIDENCE BEHIND THE EDGES
Freeport-McMoRan Inc.: relationships
| Connected entity | Published relationship | Date / status | Source |
|---|---|---|---|
| Ajo Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Ajo Mine ↗project | Reported operator | 2026-06-29Dated source record | View evidence ↗ |
| Bagdad Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Bagdad Mine ↗project | Reported operator | 2026-06-29Dated source record | View evidence ↗ |
| Bagdad SX-EW ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Chino Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Chino Mine ↗project | Reported operator | 2026-06-29Dated source record | View evidence ↗ |
| Chino SX-EW Plant ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Climax Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Climax Mine ↗project | Reported operator | 2026-06-29Dated source record | View evidence ↗ |
| El Paso Refinery ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Fort Madison Refinery ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Henderson Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Henderson Mine ↗project | Reported operator | 2026-06-29Dated source record | View evidence ↗ |
| Miami Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Miami Smelter ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Miami SX-EW ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Morenci Mine ↗project | Reported equity owner · 72% | 2026-06-29Dated source record | View evidence ↗ |
| Morenci Mine ↗project | Reported operator | 2026-06-29Dated source record | View evidence ↗ |
| Morenci SX-EW ↗project | Reported equity owner · 72% | 2026-06-29Dated source record | View evidence ↗ |
| Safford & Lone Star Mines ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Safford Plant ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Sierrita Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Sierrita Mo-Re facility ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Sierrita SX-EW Plant ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Tohono Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Tohono SX-EW Plant ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Tyrone Mine ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
| Tyrone SX-EW ↗project | Reported equity owner · 100% | 2026-06-29Dated source record | View evidence ↗ |
Professional roles, project associations and ownership interests are different relationships. A path does not establish a personal relationship, control, endorsement or investment suitability.