CRITICAL MINERAL COMPANIES · RESEARCH
See how the industry connects
Cross-reference people, companies, projects and organizations. Explore published professional roles, operating relationships and source-reported ownership interests.
personcompanyprojectorganization
6 of 6 connected entities shown. Select any entity to explore its network.
CROSS-REFERENCE THE NETWORK
Find a documented connection
Trace up to five published links through professional roles and asset relationships.
EVIDENCE BEHIND THE EDGES
Northstar Gold Corp.: relationships
| Connected entity | Published relationship | Date / status | Source |
|---|---|---|---|
| Brian P. Fowler ↗person | Chief Executive Officer | 2026-09-10Dated source record | View evidence ↗ |
| R. Greg McKnight ↗person | Co-Chairman | 2026-09-10Dated source record | View evidence ↗ |
| Dr. John W. Pollock ↗person | Co-Chairman | 2026-09-10Dated source record | View evidence ↗ |
| Robert D. B. Suttie ↗person | Chief Financial Officer | 2026-09-10Dated source record | View evidence ↗ |
| George W. Pollock ↗person | Vice President, Exploration | 2026-09-10Dated source record | View evidence ↗ |
| Andrew Todd ↗person | Corporate Secretary | 2026-09-10Dated source record | View evidence ↗ |
Professional roles, project associations and ownership interests are different relationships. A path does not establish a personal relationship, control, endorsement or investment suitability.