CRITICAL MINERAL COMPANIES · RESEARCH
See how the industry connects
Cross-reference people, companies, projects and organizations. Explore published professional roles, operating relationships and source-reported ownership interests.
personcompanyprojectorganization
7 of 7 connected entities shown. Select any entity to explore its network.
CROSS-REFERENCE THE NETWORK
Find a documented connection
Trace up to five published links through professional roles and asset relationships.
EVIDENCE BEHIND THE EDGES
St-Georges Eco-Mining Corp.: relationships
| Connected entity | Published relationship | Date / status | Source |
|---|---|---|---|
| Neha Tally ↗person | Corporate Secretary | 2026-09-10Dated source record | View evidence ↗ |
| Kristin Ólafsdöttir ↗person | Director | 2026-09-10Dated source record | View evidence ↗ |
| Frank Dumas ↗person | Vice President Business Development, Director | 2026-09-10Dated source record | View evidence ↗ |
| Mark Billings ↗person | Director | 2026-09-10Dated source record | View evidence ↗ |
| Keturah Nathe ↗person | Director | 2026-09-10Dated source record | View evidence ↗ |
| James C. Passin ↗person | Director | 2026-09-10Dated source record | View evidence ↗ |
| Herb Duerr ↗person | President & CEO | 2026-09-10Dated source record | View evidence ↗ |
Professional roles, project associations and ownership interests are different relationships. A path does not establish a personal relationship, control, endorsement or investment suitability.