CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Company | Minerals | Regions | Coverage |
|---|---|---|---|---|
| 5N Plus Inc. ↗TSX: VNP | California, Quebec +1Canada · United States | 3 linked assets0 published professional roles | ||
| Abcourt Mines Inc. ↗TSXV: ABI | QuebecCanada | 1 linked assets0 published professional roles | ||
| Abitibi Metals ↗CSE: AMQ | QuebecCanada | 1 linked assets0 published professional roles | ||
| Adex Mining Inc. ↗TSXV: ADE | New BrunswickCanada | 1 linked assets0 published professional roles | ||
| Agnico Eagle Mines Limited ↗TSX: AEM | Ontario, QuebecCanada | 3 linked assets0 published professional roles | ||
| Alcoa Corporation ↗Government source record | Indiana, New York +1Canada · United States | 6 linked assets0 published professional roles | ||
| Althea Copper Corp. ↗CSE: ALTH | Canada | 0 linked assets0 published professional roles | ||
| Aluminium Austria Metall Québec Inc. ↗Government source record | QuebecCanada | 1 linked assets0 published professional roles | ||
| AMED Funds (Fluorspar Holdings PTE Ltd.) ↗Government source record | Newfoundland and LabradorCanada | 1 linked assets0 published professional roles | ||
| American Salars Lithium Inc. ↗CSE: USLI | Canada | 0 linked assets4 published professional roles | ||
| Americas Uranium Corp. ↗CSE: NUCA | SaskatchewanCanada | 1 linked assets1 published professional roles | ||
| Antimony Resources Corp. ↗CSE: ATMY | New BrunswickCanada | 1 linked assets2 published professional roles | ||
| Apex Critical Metals Corp. ↗CSE: APXC | NebraskaCanada · United States | 1 linked assets3 published professional roles | ||
| Appia Rare Earths & Uranium ↗CSE: API | SaskatchewanBrazil · Canada | 1 linked assets2 published professional roles | ||
| ArcelorMittal ↗Government source record | QuebecCanada | 1 linked assets0 published professional roles | ||
| ArcelorMittal S.A. ↗Government source record | QuebecCanada | 1 linked assets0 published professional roles | ||
| Argyle Resources Corp. ↗CSE: ARGL | Canada | 0 linked assets2 published professional roles | ||
| Arianne Phosphate Inc. ↗TSXV: DAN | QuebecCanada | 1 linked assets0 published professional roles | ||
| Aston Bay Holdings ↗TSXV: BAY | NunavutCanada | 1 linked assets5 published professional roles | ||
| Atlantic Potash Millstream Corporation ↗Government source record | New BrunswickCanada | 1 linked assets0 published professional roles | ||
| Avalon Advanced Materials ↗TSX: AVL | Northwest Territories, Nova Scotia +1Canada | 5 linked assets5 published professional roles | ||
| Azarga Metals Corp. ↗TSXV: AZR | YukonCanada | 1 linked assets0 published professional roles | ||
| Baffinland Iron Mines Corporation ↗Government source record | NunavutCanada | 1 linked assets0 published professional roles | ||
| Baie-Comeau Minerals inc. ↗Government source record | QuebecCanada | 1 linked assets0 published professional roles |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.