CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Albany ↗Zentek Ltd. | OntarioCanada | Advanced projectActive | ||
| Battery Materials Park ↗Electra Battery Materials Corporation | OntarioCanada | Advanced processing projectActive | ||
| Bissett Creek ↗Northern Graphite Corporation | OntarioCanada | Advanced projectActive | ||
| Blind River ↗TSX: CCO | OntarioCanada | RefineryActive | ||
| Coleman ↗Vale S.A. | OntarioCanada | MineActive | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | MineActive | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | Smelter, refinery, plantActive | ||
| Crawford ↗TSXV: CNC | OntarioCanada | Studies & permittingSee company disclosures | ||
| Crean Hill ↗TSX: NICU | OntarioCanada | Restart planningSee company disclosures | ||
| Creighton ↗Vale S.A. | OntarioCanada | MineActive | ||
| Eagle's Nest ↗Wyloo Pty Ltd | OntarioCanada | Advanced projectActive | ||
| Fraser ↗Glencore Canada Corporation | OntarioCanada | MineActive | ||
| Garson ↗Vale S.A. | OntarioCanada | MineActive | ||
| Georgia Lake ↗TSXV: RCK | OntarioCanada | Studies & permittingSee company disclosures | ||
| James Bay ↗TSXV: NBY | OntarioCanada | ExplorationSee company disclosures | ||
| James Bay (Argor) ↗TSXV: NBY | OntarioCanada | Advanced projectOn hold / suspended | ||
| Kearney ↗Global Battery Materials | OntarioCanada | Past producerActive | ||
| Kenbridge ↗Tartisan Nickel Corp. | OntarioCanada | Advanced projectActive | ||
| Kidd Creek ↗Glencore Canada Corporation | OntarioCanada | MineActive | ||
| Lac des Iles ↗Impala Canada Ltd. | OntarioCanada | MineActive | ||
| Lake Superior Lithium ↗TSX: AVL | OntarioCanada | Processing developmentSee company disclosures | ||
| Lake Superior plant ↗TSX: AVL | OntarioCanada | Advanced processing projectActive | ||
| Lithium Hydroxide Refinery ↗TSXV: RCK | OntarioCanada | Advanced processing projectActive | ||
| Lithium Refinery ↗TSXV: FL | OntarioCanada | Advanced processing projectActive |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.