CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Abington Reldan Refinery ↗Sibanye Stillwater Ltd. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Advanced Chemical Company Refinery ↗Advanced Chemical Co. Inc | Rhode IslandUnited States | RefineryAssumed active | ||
| Agate Uranium Project ↗Strathmore Plus Uranium Corp. | WyomingUnited States | ExplorationCompany-disclosed exploration | ||
| Ajo Mine ↗Freeport-McMoRan Inc. | ArizonaUnited States | Mines and QuarriesCare and maintenance | ||
| Akron Facility ↗Auris Noble LLC | OhioUnited States | RefineryAssumed active | ||
| Alabama Spoke Facility ↗Glencore plc. | AlabamaUnited States | Mineral Processing PlantCare and maintenance | ||
| Albany Facility ↗ATI Inc. | OregonUnited States | RefineryAssumed active | ||
| Alder Mountain Mine ↗Endomines Finland Oyj | MontanaUnited States | Mines and QuarriesIn development | ||
| Alloy Plant ↗Globe Specialty Metals, Inc. | West VirginiaUnited States | Mineral Processing PlantAssumed active | ||
| Alta Mesa Mine ↗enCore Energy Corp | TexasUnited States | Mines and QuarriesCare and maintenance | ||
| Alta Mesa Processing Plant ↗enCore Energy Corp | TexasUnited States | Mineral Processing PlantCare and maintenance | ||
| Amarillo Refinery ↗Grupo México, S.A.B. de C.V. | TexasUnited States | RefineryCare and maintenance | ||
| Amelia ↗Schlumberger Ltd. | LouisianaUnited States | Mineral Processing PlantAssumed active | ||
| Anderson Plant ↗Advanced Magnesium Alloys Corp. | IndianaUnited States | Mineral Processing PlantAssumed active | ||
| Aqua Metals Innovation Center ↗American Battery Technology Co. | NevadaUnited States | RefineryAssumed active | ||
| Arizona Spoke Facility ↗Glencore plc. | ArizonaUnited States | Mineral Processing PlantCare and maintenance | ||
| Asahi Refinery ↗Asahi Refining USA Inc. | UtahUnited States | RefineryAssumed active | ||
| Asbury Plant ↗Asbury Graphite Mills, Inc. | New JerseyUnited States | Mineral Processing PlantAssumed active | ||
| Ascend Element Apex 1 Facility ↗Ascend Elements Inc. | KentuckyUnited States | RefineryAssumed active | ||
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | GeorgiaUnited States | RefineryAssumed active | ||
| Ashdown Mine ↗NACCO Industries Inc. | NevadaUnited States | MineAssumed active | ||
| Ashtabula Complex ↗INEOS Group | OhioUnited States | MineAssumed active | ||
| Aston Refinery ↗Ames Goldsmith Corp. | PennsylvaniaUnited States | RefineryAssumed active | ||
| Aurora Complex ↗PCS Phosphate Company Inc | North CarolinaUnited States | RefineryAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.