CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Brushy Creek Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buick Mill ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buick Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buick Resource Recycling Facility ↗The Doe Run Co. | MissouriUnited States | Smelter, RefineryAssumed active | ||
| Carondelet Plant ↗ICL Group Ltd. | MissouriUnited States | Mineral Processing PlantAssumed active | ||
| Fletcher Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Forest City Facility ↗Edison Group Cos. LLC | MissouriUnited States | RefineryAssumed active | ||
| Madison Mine ↗U.S. Strategic Metals, LLC | MissouriUnited States | MineIn development | ||
| New Madrid ↗Magnitude 7 Metals LLC | MissouriUnited States | SmelterCare and maintenance | ||
| St. Louis HF plant ↗Solvay S.A. | MissouriUnited States | Mineral Processing PlantAssumed active | ||
| St. Louis Plant ↗U.S. Strategic Metals, LLC | MissouriUnited States | RefineryAssumed active | ||
| St. Louis Refinery ↗Hauser & Miller Co. | MissouriUnited States | RefineryInactive | ||
| Sweetwater Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Viburnum Mine #29 ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Viburnum Mine #35 (Casteel Mine) ↗The Doe Run Co. | MissouriUnited States | MineAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.