CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Alabama Spoke Facility ↗Glencore plc. | AlabamaUnited States | Mineral Processing PlantCare and maintenance | ||
| Aqua Metals Innovation Center ↗American Battery Technology Co. | NevadaUnited States | RefineryAssumed active | ||
| Arizona Spoke Facility ↗Glencore plc. | ArizonaUnited States | Mineral Processing PlantCare and maintenance | ||
| Ascend Element Apex 1 Facility ↗Ascend Elements Inc. | KentuckyUnited States | RefineryAssumed active | ||
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | GeorgiaUnited States | RefineryAssumed active | ||
| Battery Materials Park ↗Electra Battery Materials Corporation | OntarioCanada | Advanced processing projectActive | ||
| Beulah Battery Minerals Processing Facility ↗TSX: TLO | North DakotaUnited States | RefineryIn development | ||
| Coleman ↗Vale S.A. | OntarioCanada | MineActive | ||
| Columbia Facility ↗Cirba Solutions | South CarolinaUnited States | RefineryIn development | ||
| Copper Cliff Complex ↗Vale S.A. | OntarioCanada | MineActive | ||
| Crawford ↗TSXV: CNC | OntarioCanada | Studies & permittingSee company disclosures | ||
| Creighton ↗Vale S.A. | OntarioCanada | MineActive | ||
| Decar (Baptiste) ↗TSXV: FPX | British ColumbiaCanada | Advanced projectActive | ||
| Dumont Nickel ↗Magneto Investments Limited Partnership | QuebecCanada | Advanced projectActive | ||
| Eagle Mine ↗TSX: TLO | MichiganUnited States | MineAssumed active | ||
| Fairfield Facility ↗Nth Cycle | OhioUnited States | RefineryAssumed active | ||
| Ferguson Lake ↗Canadian North Resources Inc. | NunavutCanada | Advanced projectActive | ||
| Fortune Minerals Refinery ↗Fortune Minerals Limited | AlbertaCanada | Advanced processing projectActive | ||
| Fraser ↗Glencore Canada Corporation | OntarioCanada | MineActive | ||
| Freeport Facility ↗Gladieux Metals Recycling LLC | TexasUnited States | RefineryAssumed active | ||
| Garson ↗Vale S.A. | OntarioCanada | MineActive | ||
| Humboldt Mill ↗TSX: TLO | MichiganUnited States | Mineral Processing PlantAssumed active | ||
| Idaho Cobalt Operation ↗Jervois Global Ltd. | IdahoUnited States | MineIn development | ||
| Iron Creek ↗Electra Battery Materials Corporation | IdahoUnited States | MineIn development |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.