CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| Akie ↗ZincX Resources Corp. | British ColumbiaCanada | Advanced projectActive | ||
| Avanti Kitsault ↗New Moly LLC | British ColumbiaCanada | Advanced projectActive | ||
| Brushy Creek Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buchans ↗Canterra Minerals Corporation | Newfoundland and LabradorCanada | Advanced projectActive | ||
| Buick Mill ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buick Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buick Resource Recycling Facility ↗The Doe Run Co. | MissouriUnited States | Smelter, RefineryAssumed active | ||
| Bunker Hill Mine ↗Bunker Hill Mining Corp. | IdahoUnited States | MineIn development | ||
| Caribou ↗New Brunswick Government | New BrunswickCanada | Past producerOn hold / suspended | ||
| Casa Grande Smelter ↗Eco-Bat Technologies Usd Ltd. | ArizonaUnited States | SmelterAssumed active | ||
| City of Industry Smelter ↗Eco-Bat Technologies Usd Ltd. | CaliforniaUnited States | SmelterCare and maintenance | ||
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | TennesseeUnited States | RefineryAssumed active | ||
| Clayton Mine ↗CMX Gold & Silver Corp. | IdahoUnited States | MineIn development | ||
| College Grove Plant ↗Yechiu Metal Recycling Ltd. | TennesseeUnited States | SmelterAssumed active | ||
| Deer Horn ↗First Tellurium Corp. | British ColumbiaCanada | Advanced projectActive | ||
| Eagan Refinery ↗Bridgepoint Group plc | MinnesotaUnited States | RefineryAssumed active | ||
| Eagan Smelter ↗Bridgepoint Group plc | MinnesotaUnited States | SmelterAssumed active | ||
| Fletcher Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Florence Smelter ↗Clarios LLC | South CarolinaUnited States | SmelterCare and maintenance | ||
| Forest City Facility ↗Edison Group Cos. LLC | MissouriUnited States | RefineryAssumed active | ||
| Galena Complex ↗Americas Gold and Silver Corp. | IdahoUnited States | MineAssumed active | ||
| Greens Creek Mine ↗Hecla Mining Company | AlaskaUnited States | MineAssumed active | ||
| Hackett River ↗Glencore Canada Corporation | NunavutCanada | Advanced projectOn hold / suspended | ||
| Halfmile-Stratmat ↗New Brunswick Government | New BrunswickCanada | Advanced projectOn hold / suspended |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.