CRITICAL MINERAL COMPANIES · RESEARCH
Explore the mineral economy
Search 687 companies and operators and 922 projects and facilities. Filter by mineral, asset geography, supply-chain activity and reviewed stock listing.
| Compare | Project / facility | Minerals | Regions | Activity / stage |
|---|---|---|---|---|
| 1901 (Snow Lake) ↗Hudbay Minerals Inc. | ManitobaCanada | Advanced projectActive | ||
| Abcourt-Barvue ↗Abcourt Mines Inc. | QuebecCanada | Advanced projectActive | ||
| Akie ↗ZincX Resources Corp. | British ColumbiaCanada | Advanced projectActive | ||
| B26 ↗CSE: AMQ | QuebecCanada | ExplorationSee company disclosures | ||
| Back Forty Mine ↗Gold Group Mining Inc. | MichiganUnited States | MineIn development | ||
| Barnwell Facility ↗Befesa Holding US Inc. | South CarolinaUnited States | Mineral Processing PlantAssumed active | ||
| Blue Moon Mine ↗Blue Moon Metals Inc. | CaliforniaUnited States | MineIn development | ||
| Brushy Creek Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buchans ↗Canterra Minerals Corporation | Newfoundland and LabradorCanada | Advanced projectActive | ||
| Buick Mill ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Buick Mine ↗The Doe Run Co. | MissouriUnited States | MineAssumed active | ||
| Bunker Hill Mine ↗Bunker Hill Mining Corp. | IdahoUnited States | MineIn development | ||
| Caber Complex (Matagami) ↗TSXV: NMC | QuebecCanada | Advanced projectActive | ||
| Canadian Electrolytic Zinc Limited (CEZinc) ↗Glencore Canada Corporation | QuebecCanada | RefineryActive | ||
| Canonsburg Facilities ↗Kreher Steel Co. LLC | PennsylvaniaUnited States | SmelterAssumed active | ||
| Caribou ↗New Brunswick Government | New BrunswickCanada | Past producerOn hold / suspended | ||
| Chattenoga Facility ↗Allied Metal Company | TennesseeUnited States | RefineryAssumed active | ||
| Chicago Facility ↗Befesa Holding US Inc. | IllinoisUnited States | RefineryAssumed active | ||
| Chicago Zinc Plant ↗Imperial Group | IllinoisUnited States | SmelterAssumed active | ||
| Clarksville Facility ↗Everzinc Corp. | TennesseeUnited States | Mineral Processing PlantAssumed active | ||
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | TennesseeUnited States | RefineryAssumed active | ||
| Clayton Mine ↗CMX Gold & Silver Corp. | IdahoUnited States | MineIn development | ||
| Deer Horn ↗First Tellurium Corp. | British ColumbiaCanada | Advanced projectActive | ||
| Detroit Facility ↗Arco Alloys Corp. | MichiganUnited States | SmelterAssumed active |
Inventory coverage, not a complete census of the industry. Source dates and status definitions are shown on individual profiles.