CRITICAL MINERAL COMPANIES · RESEARCH
Public critical-mineral companies based in Canada
Research 277 listed mineral companies with source-reported headquarters in Canada. Compare mineral exposure, stock listings, project countries and professional networks.
Canada
Alberta
19listed companies ↗CanadaBritish Columbia
173listed companies ↗CanadaManitoba
1listed companies ↗CanadaNova Scotia
2listed companies ↗CanadaOntario
62listed companies ↗CanadaQuebec
18listed companies ↗CanadaSaskatchewan
2listed companies ↗GLOBAL PROJECT EXPOSURE
Local headquarters. International mineral interests.
Shading = companies with documented mineral interestsCountry-level exposure; no site pins inferred
Canada 189 ↗United States 74 ↗Brazil 4 ↗Chile 4 ↗Australia 3 ↗Argentina 2 ↗Namibia 2 ↗Peru 2 ↗United Arab Emirates 1 ↗United Kingdom 1 ↗South Korea 1 ↗Madagascar 1 ↗Mexico 1 ↗Portugal 1 ↗Solomon Islands 1 ↗Türkiye 1 ↗
A company can appear in several countries. Mineral interests include exploration, development and operating assets. Headquarters addresses are counted separately. Map boundaries: Natural Earth, public domain.
Canada: the issuer register
277Reviewed issuer identities
277Canadian headquarters
0U.S. headquarters
99At or below C$300m in dated data
| Company / security | Headquarters | Mineral exposure | Dated equity value | Follow |
|---|---|---|---|---|
| 5N Plus Inc. ↗TSX: VNP | Quebec, CanadaAsset countries: Canada, United States | Boron · Cadmium · Germanium · Lithium · Tellurium | C$2.93bnCAD · 2026-07-31Valuation source ↗ | |
| Abcourt Mines Inc. ↗TSXV: ABI | Quebec, CanadaAsset countries: Canada | Silver · Zinc | C$83.56mCAD · 2026-07-31Valuation source ↗ | |
| Adex Mining Inc. ↗TSXV: ADE | Ontario, CanadaAsset countries: Canada | Molybdenum · Tin · Tungsten · Zinc | C$91.42mCAD · 2026-07-31Valuation source ↗ | |
| Agnico Eagle Mines Limited ↗TSX: AEM | Ontario, CanadaAsset countries: Canada | Copper · Silver · Zinc | C$103.15bnCAD · 2026-07-31Valuation source ↗ | |
| Allied Critical Metals Inc. ↗CSE: ACM | Vancouver, British Columbia, CanadaAsset countries: Portugal | Tungsten | Not reviewedNo dated valuation available | |
| Althea Copper Corp. ↗CSE: ALTH | Vancouver, British Columbia, CanadaAsset countries: Canada | Copper · Zinc | Not reviewedNo dated valuation available | |
| American Atomics Inc. ↗CSE: NUKE | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Uranium | Not reviewedNo dated valuation available | |
| American Critical Minerals Corp. ↗CSE: KCLI | Vancouver, British Columbia, CanadaAsset countries: United States | Lithium · Potash | Not reviewedNo dated valuation available | |
| American Pacific Mining Corp. ↗CSE: USGD | Vancouver, British Columbia, CanadaAsset countries: United States | Copper · Zinc | Not reviewedNo dated valuation available | |
| American Salars Lithium Inc. ↗CSE: USLI | Vancouver, British Columbia, CanadaAsset countries: Canada | Rare earths | Not reviewedNo dated valuation available | |
| American Tungsten ↗TSXV: TUNG | British Columbia, CanadaAsset countries: United States | Lead · Silver · Tungsten · Zinc | C$87.58mCAD · 2026-07-31Valuation source ↗ | |
| Americas Gold and Silver Corp. ↗TSX: USA | Ontario, CanadaAsset countries: United States | Antimony · Copper · Lead · Silver | C$1.80bnCAD · 2026-07-31Valuation source ↗ | |
| Americas Uranium Corp. ↗CSE: NUCA | Vancouver, British Columbia, CanadaAsset countries: Canada | Uranium | Not reviewedNo dated valuation available | |
| Ameriwest Critical Metals Inc. ↗CSE: AWCM | Vancouver, British Columbia, CanadaAsset countries: United States | Lithium | Not reviewedNo dated valuation available | |
| Andean Precious Metals Corp. ↗TSX: APM | Ontario, CanadaAsset countries: United States | Silver | C$841.21mCAD · 2026-07-31Valuation source ↗ | |
| Antimony Resources Corp. ↗CSE: ATMY | Surrey, British Columbia, CanadaAsset countries: Canada | Antimony | Not reviewedNo dated valuation available | |
| Apex Critical Metals Corp. ↗CSE: APXC | Vancouver, British Columbia, CanadaAsset countries: Canada, United States | Rare earths | Not reviewedNo dated valuation available | |
| Appia Rare Earths & Uranium ↗CSE: API | Toronto, Ontario, CanadaAsset countries: Brazil, Canada | Gallium · Rare earths · Uranium | Not reviewedNo dated valuation available | |
| Argyle Resources Corp. ↗CSE: ARGL | Calgary, Alberta, CanadaAsset countries: Canada | Graphite · Silicon | Not reviewedNo dated valuation available | |
| Arianne Phosphate Inc. ↗TSXV: DAN | Quebec, CanadaAsset countries: Canada | Phosphate | C$64.76mCAD · 2026-07-31Valuation source ↗ | |
| Atlantico Energy Metals Corp. ↗CSE: ATLA | Surrey, British Columbia, CanadaAsset countries: Brazil | Lithium · Rare earths | Not reviewedNo dated valuation available | |
| Automata Rare Earth Corp. ↗CSE: AREE | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Copper · Graphite · Lithium | Not reviewedNo dated valuation available | |
| Avalon Advanced Materials ↗TSX: AVL | Ontario, CanadaAsset countries: Canada | Lithium · Niobium · Rare earths · Tantalum · Tin+1 more in profile | C$21.82mCAD · 2026-07-31Valuation source ↗ | |
| Azarga Metals Corp. ↗TSXV: AZR | British Columbia, CanadaAsset countries: Canada | Copper · Lead · Silver · Zinc | C$13.64mCAD · 2026-07-31Valuation source ↗ | |
| Barrick Mining Corp. ↗TSX: ABX | Ontario, CanadaAsset countries: United States | Copper · Silver | C$84.68bnCAD · 2026-07-31Valuation source ↗ |
Page 1 of 12
Market capitalization is a dated source value, not a live quote. CAD bands avoid mixing currencies and do not assign a universal “microcap” label. Missing values remain unclassified. Listing status, headquarters and asset information have separate source dates.
CONTINUE THROUGH THE INDUSTRY
Related industries, roles & company locations
Mineral resources organizations & companies ↗Exploration & project development organizations & companies ↗Mining & extraction organizations & companies ↗Processing & advanced materials organizations & companies ↗Refining & mineral processing organizations & companies ↗Directors & board members in the mineral industry ↗Executives & management in the mineral industry ↗Technical & corporate advisers in the mineral industry ↗Antimony company directors, executives & advisers ↗Cobalt company directors, executives & advisers ↗Copper company directors, executives & advisers ↗Gallium company directors, executives & advisers ↗Graphite company directors, executives & advisers ↗Lead company directors, executives & advisers ↗Lithium company directors, executives & advisers ↗People at mineral companies headquartered in Canada ↗People at mineral companies headquartered in Quebec, Canada ↗People at mineral companies headquartered in Ontario, Canada ↗People at mineral companies headquartered in British Columbia, Canada ↗People at mineral companies headquartered in Vancouver, British Columbia ↗People at mineral companies headquartered in Surrey, British Columbia ↗People at mineral companies headquartered in Toronto, Ontario ↗People at mineral companies headquartered in Alberta, Canada ↗