CRITICAL MINERAL COMPANIES · RESEARCH
Ontario critical-mineral companies & public issuers
Explore 62 listed mineral companies headquartered in Ontario, Canada, their sourced listing details and domestic or overseas mineral interests.
Canada
Almonte
1listed companies ↗CanadaBracebridge
1listed companies ↗CanadaBurlington
1listed companies ↗CanadaLondon
1listed companies ↗CanadaToronto
18listed companies ↗GLOBAL PROJECT EXPOSURE
Local headquarters. International mineral interests.
Shading = companies with documented mineral interestsCountry-level exposure; no site pins inferred
Canada 44 ↗United States 15 ↗Australia 2 ↗Brazil 2 ↗United Arab Emirates 1 ↗Chile 1 ↗United Kingdom 1 ↗South Korea 1 ↗Madagascar 1 ↗Namibia 1 ↗Peru 1 ↗Türkiye 1 ↗
A company can appear in several countries. Mineral interests include exploration, development and operating assets. Headquarters addresses are counted separately. Map boundaries: Natural Earth, public domain.
Ontario: the issuer register
62Reviewed issuer identities
62Canadian headquarters
0U.S. headquarters
28At or below C$300m in dated data
| Company / security | Headquarters | Mineral exposure | Dated equity value | Follow |
|---|---|---|---|---|
| Adex Mining Inc. ↗TSXV: ADE | Ontario, CanadaAsset countries: Canada | Molybdenum · Tin · Tungsten · Zinc | C$91.42mCAD · 2026-07-31Valuation source ↗ | |
| Agnico Eagle Mines Limited ↗TSX: AEM | Ontario, CanadaAsset countries: Canada | Copper · Silver · Zinc | C$103.15bnCAD · 2026-07-31Valuation source ↗ | |
| Americas Gold and Silver Corp. ↗TSX: USA | Ontario, CanadaAsset countries: United States | Antimony · Copper · Lead · Silver | C$1.80bnCAD · 2026-07-31Valuation source ↗ | |
| Andean Precious Metals Corp. ↗TSX: APM | Ontario, CanadaAsset countries: United States | Silver | C$841.21mCAD · 2026-07-31Valuation source ↗ | |
| Appia Rare Earths & Uranium ↗CSE: API | Toronto, Ontario, CanadaAsset countries: Brazil, Canada | Gallium · Rare earths · Uranium | Not reviewedNo dated valuation available | |
| Avalon Advanced Materials ↗TSX: AVL | Ontario, CanadaAsset countries: Canada | Lithium · Niobium · Rare earths · Tantalum · Tin+1 more in profile | C$21.82mCAD · 2026-07-31Valuation source ↗ | |
| Barrick Mining Corp. ↗TSX: ABX | Ontario, CanadaAsset countries: United States | Copper · Silver | C$84.68bnCAD · 2026-07-31Valuation source ↗ | |
| Benton Resources Inc. ↗TSXV: BEX | Ontario, CanadaAsset countries: Canada | Copper | C$23.30mCAD · 2026-07-31Valuation source ↗ | |
| Black Swan Graphene Inc. ↗TSXV: SWAN · OTCQX: BSWGF | Toronto, Ontario, CanadaAsset countries: Canada, United Kingdom | Graphite | C$46.94mCAD · 2026-07-31Valuation source ↗ | |
| Borealis Mining Company Ltd. ↗TSXV: BOGO | Ontario, CanadaAsset countries: United States | Silver | C$125.45mCAD · 2026-07-31Valuation source ↗ | |
| Brookfield Corp. ↗TSX: BN | Ontario, CanadaAsset countries: United States | Hafnium · Zirconium | C$150.33bnCAD · 2026-07-31Valuation source ↗ | |
| Canada Carbon ↗TSXV: CCB | Ontario, CanadaAsset countries: Canada | Graphite | C$1.21mCAD · 2026-07-31Valuation source ↗ | |
| Canada Nickel ↗TSXV: CNC | Ontario, CanadaAsset countries: Canada | Chromium · Cobalt · Nickel | C$374.30mCAD · 2026-07-31Valuation source ↗ | |
| Canadian Copper Inc. ↗CSE: CCI | Burlington, Ontario, CanadaAsset countries: Canada | Copper · Lead · Silver · Zinc | Not reviewedNo dated valuation available | |
| Canadian North Resources Inc. ↗TSXV: CNRI | Ontario, CanadaAsset countries: Canada | Cobalt · Copper · Nickel · Platinum group metals | C$22.29mCAD · 2026-07-31Valuation source ↗ | |
| Centerra Gold Inc. ↗TSX: CG | Ontario, CanadaAsset countries: Canada, United States | Copper · Molybdenum · Rhenium · Silver | C$4.73bnCAD · 2026-07-31Valuation source ↗ | |
| Champion Electric Metals Inc. ↗CSE: LTHM | Toronto, Ontario, CanadaAsset countries: United States | Cobalt | Not reviewedNo dated valuation available | |
| Clean Air Metals Inc. ↗TSXV: AIR | Ontario, CanadaAsset countries: Canada | Copper · Nickel · Platinum group metals · Silver | C$12.53mCAD · 2026-07-31Valuation source ↗ | |
| Critical One Energy Inc. ↗CSE: CRTL | Toronto, Ontario, CanadaAsset countries: Canada, Namibia | Antimony · Uranium · Copper | Not reviewedNo dated valuation available | |
| Denison Mines Corp. ↗TSX: DML · NYSE American: DNN | Ontario, CanadaAsset countries: Canada | Uranium | C$3.58bnCAD · 2026-07-31Valuation source ↗ | |
| EV Nickel Inc. ↗TSXV: EVNI | Ontario, CanadaAsset countries: Canada | Chromium · Cobalt · Copper · Nickel · Platinum group metals | C$20.89mCAD · 2026-07-31Valuation source ↗ | |
| First Lithium Minerals Corp. ↗CSE: FLM | Toronto, Ontario, CanadaAsset countries: Chile | Lithium | Not reviewedNo dated valuation available | |
| Formation Metals Inc. ↗CSE: FOMO | Toronto, Ontario, CanadaAsset countries: Canada | Nickel · Copper · Cobalt | Not reviewedNo dated valuation available | |
| Fortune Minerals Limited ↗TSX: FT | Ontario, CanadaAsset countries: Canada | Bismuth · Cobalt · Copper | C$83.48mCAD · 2026-07-31Valuation source ↗ | |
| Frontier Lithium ↗TSXV: FL | Ontario, CanadaAsset countries: Canada | Cesium · Lithium · Niobium · Rubidium · Tantalum+1 more in profile | C$101.48mCAD · 2026-07-31Valuation source ↗ |
Page 1 of 3
Market capitalization is a dated source value, not a live quote. CAD bands avoid mixing currencies and do not assign a universal “microcap” label. Missing values remain unclassified. Listing status, headquarters and asset information have separate source dates.
CONTINUE THROUGH THE INDUSTRY
Related industries, roles & company locations
Mineral resources organizations & companies ↗Exploration & project development organizations & companies ↗Mining & extraction organizations & companies ↗Processing & advanced materials organizations & companies ↗Refining & mineral processing organizations & companies ↗Directors & board members in the mineral industry ↗Executives & management in the mineral industry ↗Technical & corporate advisers in the mineral industry ↗Antimony company directors, executives & advisers ↗Cobalt company directors, executives & advisers ↗Copper company directors, executives & advisers ↗Gallium company directors, executives & advisers ↗Graphite company directors, executives & advisers ↗Lead company directors, executives & advisers ↗Lithium company directors, executives & advisers ↗People at mineral companies headquartered in Canada ↗People at mineral companies headquartered in Ontario, Canada ↗People at mineral companies headquartered in Toronto, Ontario ↗