CRITICAL MINERAL COMPANIES · RESEARCH
The critical-mineral issuer register
Find publicly listed mineral companies by headquarters, exchange, mineral exposure and dated market-capitalization bands. Cross-reference their projects, people and disclosures.
300Reviewed issuer identities
277Canadian headquarters
14U.S. headquarters
104At or below C$300m in dated data
| Company / security | Headquarters | Mineral exposure | Dated equity value | Follow |
|---|---|---|---|---|
| Americas Gold and Silver Corp. ↗TSX: USA | Ontario, CanadaAsset countries: United States | Antimony · Copper · Lead · Silver | C$1.80bnCAD · 2026-07-31Valuation source ↗ | |
| Antimony Resources Corp. ↗CSE: ATMY | Surrey, British Columbia, CanadaAsset countries: Canada | Antimony | Not reviewedNo dated valuation available | |
| Canagold Resources Ltd. ↗TSX: CCM | British Columbia, CanadaAsset countries: Canada | Antimony · Silver | C$111.25mCAD · 2026-07-31Valuation source ↗ | |
| Critical One Energy Inc. ↗CSE: CRTL | Toronto, Ontario, CanadaAsset countries: Canada, Namibia | Antimony · Uranium · Copper | Not reviewedNo dated valuation available | |
| Meryllion Resources Corporation ↗CSE: MYR | Toronto, Ontario, CanadaAsset countries: United States, Australia | Antimony · Silver · Rare earths | Not reviewedNo dated valuation available | |
| Metalite Resources Inc. ↗CSE: METL | Toronto, Ontario, CanadaAsset countries: Australia | Silver · Antimony | Not reviewedNo dated valuation available | |
| Military Metals Corp. ↗CSE: MILI | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Antimony | Not reviewedNo dated valuation available | |
| NevGold ↗TSXV: NAU | British Columbia, CanadaAsset countries: United States | Antimony | C$260.07mCAD · 2026-07-31Valuation source ↗ | |
| NSJ Gold Corp. ↗CSE: NSJ | Surrey, British Columbia, CanadaAsset countries: Canada | Antimony | Not reviewedNo dated valuation available | |
| Perpetua Resources Corp. ↗TSX: PPTA | Idaho, United StatesAsset countries: United States | Antimony · Silver | C$3.22bnCAD · 2026-07-31Valuation source ↗ | |
| Refined Energy Corp. ↗CSE: RUU | Vancouver, British Columbia, CanadaAsset countries: Canada | Antimony | Not reviewedNo dated valuation available | |
| Silver Acadia Exploration Inc. ↗CSE: SLA | Montreal, Quebec, CanadaAsset countries: Canada | Silver · Lead · Zinc · Copper · Molybdenum+1 more in profile | Not reviewedNo dated valuation available | |
| Spartan Metals ↗TSXV: W | British Columbia, CanadaAsset countries: United States | Antimony · Tungsten | C$29.78mCAD · 2026-07-31Valuation source ↗ |
Page 1 of 1
Market capitalization is a dated source value, not a live quote. CAD bands avoid mixing currencies and do not assign a universal “microcap” label. Missing values remain unclassified. Listing status, headquarters and asset information have separate source dates.