CRITICAL MINERAL COMPANIES · RESEARCH
The critical-mineral issuer register
Find publicly listed mineral companies by headquarters, exchange, mineral exposure and dated market-capitalization bands. Cross-reference their projects, people and disclosures.
300Reviewed issuer identities
277Canadian headquarters
14U.S. headquarters
104At or below C$300m in dated data
| Company / security | Headquarters | Mineral exposure | Dated equity value | Follow |
|---|---|---|---|---|
| Agnico Eagle Mines Limited ↗TSX: AEM | Ontario, CanadaAsset countries: Canada | Copper · Silver · Zinc | C$103.15bnCAD · 2026-07-31Valuation source ↗ | |
| Althea Copper Corp. ↗CSE: ALTH | Vancouver, British Columbia, CanadaAsset countries: Canada | Copper · Zinc | Not reviewedNo dated valuation available | |
| American Pacific Mining Corp. ↗CSE: USGD | Vancouver, British Columbia, CanadaAsset countries: United States | Copper · Zinc | Not reviewedNo dated valuation available | |
| American Resources Corporation ↗NASDAQ: AREC | Fishers, Indiana, United StatesAsset countries: United States | Rare earths · Lithium · Copper · Aluminum | Not reviewedNo dated valuation available | |
| Americas Gold and Silver Corp. ↗TSX: USA | Ontario, CanadaAsset countries: United States | Antimony · Copper · Lead · Silver | C$1.80bnCAD · 2026-07-31Valuation source ↗ | |
| Aston Bay Holdings ↗TSXV: BAY | Washington, United StatesAsset countries: Canada | Copper | C$12.65mCAD · 2026-07-31Valuation source ↗ | |
| Automata Rare Earth Corp. ↗CSE: AREE | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Copper · Graphite · Lithium | Not reviewedNo dated valuation available | |
| Azarga Metals Corp. ↗TSXV: AZR | British Columbia, CanadaAsset countries: Canada | Copper · Lead · Silver · Zinc | C$13.64mCAD · 2026-07-31Valuation source ↗ | |
| Barrick Mining Corp. ↗TSX: ABX | Ontario, CanadaAsset countries: United States | Copper · Silver | C$84.68bnCAD · 2026-07-31Valuation source ↗ | |
| Benton Resources Inc. ↗TSXV: BEX | Ontario, CanadaAsset countries: Canada | Copper | C$23.30mCAD · 2026-07-31Valuation source ↗ | |
| Blue Moon Metals Inc. ↗TSXV: MOON | British Columbia, CanadaAsset countries: United States | Copper · Silver · Zinc | C$731.00mCAD · 2026-07-31Valuation source ↗ | |
| Brutus Mining Inc. ↗CSE: BRU | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Copper | Not reviewedNo dated valuation available | |
| Canadian Copper Inc. ↗CSE: CCI | Burlington, Ontario, CanadaAsset countries: Canada | Copper · Lead · Silver · Zinc | Not reviewedNo dated valuation available | |
| Canadian GoldCamps Corp. ↗CSE: CAMP | Vancouver, British Columbia, CanadaAsset countries: Canada | Nickel · Copper · Platinum group metals · Rhenium | Not reviewedNo dated valuation available | |
| Canadian North Resources Inc. ↗TSXV: CNRI | Ontario, CanadaAsset countries: Canada | Cobalt · Copper · Nickel · Platinum group metals | C$22.29mCAD · 2026-07-31Valuation source ↗ | |
| Canterra Minerals Corporation ↗TSXV: CTM | British Columbia, CanadaAsset countries: Canada | Copper · Lead · Silver · Zinc | C$49.58mCAD · 2026-07-31Valuation source ↗ | |
| Capstone Copper Corp. ↗TSX: CS | British Columbia, CanadaAsset countries: United States | Copper · Molybdenum · Silver | C$10.17bnCAD · 2026-07-31Valuation source ↗ | |
| Cascadia Minerals Ltd. ↗TSXV: CAM | British Columbia, CanadaAsset countries: Canada | Copper · Molybdenum · Silver | C$58.61mCAD · 2026-07-31Valuation source ↗ | |
| CAT Strategic Metals Corporation ↗CSE: CAT | Vancouver, British Columbia, CanadaAsset countries: Canada, United States | Copper · Rare earths · Silver | Not reviewedNo dated valuation available | |
| Centenario Gold Corp. ↗CSE: CTG | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Copper · Silver | Not reviewedNo dated valuation available | |
| Centerra Gold Inc. ↗TSX: CG | Ontario, CanadaAsset countries: Canada, United States | Copper · Molybdenum · Rhenium · Silver | C$4.73bnCAD · 2026-07-31Valuation source ↗ | |
| Clean Air Metals Inc. ↗TSXV: AIR | Ontario, CanadaAsset countries: Canada | Copper · Nickel · Platinum group metals · Silver | C$12.53mCAD · 2026-07-31Valuation source ↗ | |
| Copper Fox Metals ↗TSXV: CUU | Alberta, CanadaAsset countries: Canada, United States | Copper · Molybdenum · Silver | C$334.16mCAD · 2026-07-31Valuation source ↗ | |
| Copper One Resources Corp. ↗CSE: CEXY | Vancouver, British Columbia, CanadaAsset countries: Not yet reviewed | Copper | Not reviewedNo dated valuation available | |
| Critical One Energy Inc. ↗CSE: CRTL | Toronto, Ontario, CanadaAsset countries: Canada, Namibia | Antimony · Uranium · Copper | Not reviewedNo dated valuation available |
Page 1 of 5
Market capitalization is a dated source value, not a live quote. CAD bands avoid mixing currencies and do not assign a universal “microcap” label. Missing values remain unclassified. Listing status, headquarters and asset information have separate source dates.