CRITICAL MINERAL COMPANIES · RESEARCH
Idaho critical mineral companies & projects
Research 28 documented projects and facilities in Idaho, United States. Explore mineral exposure, source-reported activity, operators and company connections.
Asset counts by province / state · select a region
Canada’s mapped coordinates come from NRCan’s 2025 inventory. U.S. assets are mapped by state using USGS’s June 2026 release. Asset counts describe directory coverage.
MINERAL EXPOSURE
Idaho at a glance
SUPPLY-CHAIN ACTIVITIES
Where assets fit
One asset can report several minerals. An organization may participate in multiple assets. Activity grouping describes the source record, and does not confirm current production, commercial availability or investment readiness.
THE ASSET INVENTORY
Projects, mines & facilities
| Project / facility | Minerals | Region | Source classification |
|---|---|---|---|
| Ballard Mine ↗Bayer Crop Science | Phosphate | IdahoUnited States | MineCare and maintenance · 2026-06-29 |
| Blackfoot Bridge Mine ↗Turner Mining Group | Phosphate | IdahoUnited States | Mines and QuarriesAssumed active · 2026-06-29 |
| Boise-Rochester (Talache) ↗Atlanta Gold Inc. | Arsenic | IdahoUnited States | MineInactive · 2026-06-29 |
| Bunker Hill Mine ↗Bunker Hill Mining Corp. | Lead · Silver · Zinc | IdahoUnited States | MineIn development · 2026-06-29 |
| Clayton Mine ↗CMX Gold & Silver Corp. | Lead · Zinc | IdahoUnited States | MineIn development · 2026-06-29 |
| Conda Facility ↗Itafos Inc. | Fluorspar · Phosphate | IdahoUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Conda Mine ↗Itafos Inc. | Phosphate | IdahoUnited States | Mines and QuarriesAssumed active · 2026-06-29 |
| Crescent Mine ↗Americas Gold and Silver Corp. | Silver | IdahoUnited States | MineAssumed active · 2026-06-29 |
| CuMo Mine ↗Multi-Metal Dev. Ltd. | Copper · Molybdenum · Rhenium · Silver | IdahoUnited States | MineIn development · 2026-06-29 |
| DeLamar Mine ↗Integra Resources Corp. | Silver | IdahoUnited States | MineIn development · 2026-06-29 |
| Don Plant ↗The Simplot Co. | Phosphate | IdahoUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Empire Mine ↗Phoenix Copper Ltd. | Copper · Silver | IdahoUnited States | MineIn development · 2026-06-29 |
| Galena Complex ↗Americas Gold and Silver Corp. | Antimony · Copper · Lead · Silver | IdahoUnited States | MineAssumed active · 2026-06-29 |
| Hercules — Leviathan Copper Project ↗Hercules Metals Corp. | Copper · Molybdenum · Silver | IdahoUnited States | ExplorationCompany-disclosed exploration · 2026-09-10 |
| Idaho Cobalt Operation ↗Jervois Global Ltd. | Cobalt | IdahoUnited States | MineIn development · 2026-06-29 |
| IMA ↗American Tungsten | Tungsten | IdahoUnited States | ExplorationSee company disclosures · 2026-09-10 |
| IMA Mine ↗American Tungsten | Lead · Silver · Zinc | IdahoUnited States | MineIn development · 2026-06-29 |
| Iron Creek ↗Electra Battery Materials Corporation | Cobalt | IdahoUnited States | MineIn development · 2026-06-29 |
| Lucky Friday Mine ↗Hecla Mining Company | Lead · Silver · Zinc | IdahoUnited States | MineAssumed active · 2026-06-29 |
| Monitor Project ↗Transatlantic Mining Corp. | Copper · Silver | IdahoUnited States | MineIn development · 2026-06-29 |
| Rasmussen Valley ↗Itafos Inc. | Phosphate | IdahoUnited States | Mines and QuarriesAssumed active · 2026-06-29 |
| Smoky Canyon ↗The Simplot Co. | Phosphate | IdahoUnited States | Mines and QuarriesAssumed active · 2026-06-29 |
| Stibnite Mines ↗Perpetua Resources Corp. | Antimony · Silver | IdahoUnited States | MineIn development · 2026-06-29 |
| Stibnite Plant ↗Perpetua Resources Corp. | Silver | IdahoUnited States | RefineryIn development · 2026-06-29 |
| Sunshine Antimony Plant ↗Sunshine Silver Mining & Refining Corp. | Antimony | IdahoUnited States | RefineryIn development · 2026-06-29 |
| Sunshine Mine ↗Sunshine Silver Mining & Refining Corp. | Antimony · Copper · Lead · Silver | IdahoUnited States | MineIn development · 2026-06-29 |
| Sunshine Refinery ↗Sunshine Silver Mining & Refining Corp. | Copper · Silver | IdahoUnited States | RefineryIn development · 2026-06-29 |
| Thompson Creek Mine ↗Centerra Gold Inc. | Molybdenum · Rhenium | IdahoUnited States | MineIn development · 2026-06-29 |
CORPORATE FOOTPRINT
Companies & operators
American Cordillera Mining Corp ↗
Copper · Silver
American Tungsten ↗
Lead · Silver · Tungsten · Zinc
Americas Gold and Silver Corp. ↗
Antimony · Copper · Lead · Silver
Atlanta Gold Inc. ↗
Arsenic
Bayer AG ↗
Phosphate
Bayer Crop Science ↗
Phosphate
Bunker Hill Mining Corp. ↗
Lead · Silver · Zinc
Centerra Gold Inc. ↗
Copper · Molybdenum · Rhenium · Silver
CMX Gold & Silver Corp. ↗
Lead · Zinc
Electra Battery Materials Corporation ↗
Cobalt · Lithium · Nickel
ExGen Resources Inc. ↗
Copper · Silver
INDUSTRY ORGANIZATIONHecla Mining Company ↗
Copper · Lead · Silver · Zinc
CONTINUE YOUR RESEARCH
Mineral sectors in Idaho
Listed companies in this research group
Compare public issuers ↗Company mineral exposure may be documented before an individual project profile is available. Headquarters geography is separate from this asset-based research view.
CONTINUE THROUGH THE INDUSTRY
Related industries, roles & company locations
Research sources
- U.S. Geological Survey — U.S. facilities, June 2026 ↗Inventory: 2026-06-29 · Checked 2026-09-10
- Company project disclosure ↗Inventory: 2026-09-10 · Checked 2026-09-10
- American Tungsten — official company information ↗Checked 2026-09-10
- American Tungsten — official company information ↗Checked 2026-09-10
- American Tungsten — official company information ↗Checked 2026-09-10
- American Tungsten — official company information ↗Checked 2026-09-10
- American Tungsten — project information ↗Checked 2026-09-10
- American Tungsten — official company information ↗Checked 2026-09-10
Each asset profile includes its source references and dates. Read the coverage, data licences and review methodology ↗.