CRITICAL MINERAL COMPANIES · RESEARCH
Recycling & recovery
Secondary processing and recycling operations identified in the source inventories.
Asset counts by province / state · select a region
Canada’s mapped coordinates come from NRCan’s 2025 inventory. U.S. assets are mapped by state using USGS’s June 2026 release. Asset counts describe directory coverage.
MINERAL EXPOSURE
This sector at a glance
SUPPLY-CHAIN ACTIVITIES
Where assets fit
One asset can report several minerals. An organization may participate in multiple assets. Activity grouping describes the source record, and does not confirm current production, commercial availability or investment readiness.
THE ASSET INVENTORY
Projects, mines & facilities
| Project / facility | Minerals | Region | Source classification |
|---|---|---|---|
| Akron Facility ↗Auris Noble LLC | Platinum group metals · Rhenium | OhioUnited States | RefineryAssumed active · 2026-06-29 |
| Alabama Spoke Facility ↗Glencore plc. | Cobalt · Lithium · Manganese · Nickel | AlabamaUnited States | Mineral Processing PlantCare and maintenance · 2026-06-29 |
| Anderson Plant ↗Advanced Magnesium Alloys Corp. | Magnesium | IndianaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Aqua Metals Innovation Center ↗American Battery Technology Co. | Cobalt · Lithium · Manganese · Nickel | NevadaUnited States | RefineryAssumed active · 2026-06-29 |
| Arizona Spoke Facility ↗Glencore plc. | Cobalt · Lithium · Manganese · Nickel | ArizonaUnited States | Mineral Processing PlantCare and maintenance · 2026-06-29 |
| Ascend Element Apex 1 Facility ↗Ascend Elements Inc. | Cobalt · Manganese · Nickel | KentuckyUnited States | RefineryAssumed active · 2026-06-29 |
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | Cobalt · Lithium · Manganese · Nickel | GeorgiaUnited States | RefineryAssumed active · 2026-06-29 |
| Aston Refinery ↗Ames Goldsmith Corp. | Silver | PennsylvaniaUnited States | RefineryAssumed active · 2026-06-29 |
| Barnwell Facility ↗Befesa Holding US Inc. | Zinc | South CarolinaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Beatrice Facility ↗Rare Earth Salts | Rare earths | NebraskaUnited States | RefineryAssumed active · 2026-06-29 |
| Bellevue Plant ↗PSW Group | Magnesium | OhioUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Blanding Plant ↗Neo Performance Materials Inc. | Gallium | UtahUnited States | RefineryInactive · 2026-06-29 |
| Broomfield Facility ↗AAA Molybdenum Products, Inc. | Molybdenum · Rhenium | ColoradoUnited States | RefineryAssumed active · 2026-06-29 |
| Broomfield Rare Earth Plant ↗Tusaar Corp. | Rare earths | ColoradoUnited States | RefineryIn development · 2026-06-29 |
| Buick Resource Recycling Facility ↗The Doe Run Co. | Lead | MissouriUnited States | Smelter, RefineryAssumed active · 2026-06-29 |
| Camden Plant ↗MagPro LLC. | Magnesium | TennesseeUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Canonsburg Facilities ↗Kreher Steel Co. LLC | Zinc | PennsylvaniaUnited States | SmelterAssumed active · 2026-06-29 |
| Casa Grande Smelter ↗Eco-Bat Technologies Usd Ltd. | Lead | ArizonaUnited States | SmelterAssumed active · 2026-06-29 |
| Chattenoga Facility ↗Allied Metal Company | Aluminum · Zinc | TennesseeUnited States | RefineryAssumed active · 2026-06-29 |
| Chicago Facility ↗Befesa Holding US Inc. | Zinc | IllinoisUnited States | RefineryAssumed active · 2026-06-29 |
| Chicago Zinc Plant ↗Imperial Group | Zinc | IllinoisUnited States | SmelterAssumed active · 2026-06-29 |
| City of Industry Smelter ↗Eco-Bat Technologies Usd Ltd. | Lead | CaliforniaUnited States | SmelterCare and maintenance · 2026-06-29 |
| Clarksville Facility ↗Everzinc Corp. | Zinc | TennesseeUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | Antimony · Bismuth · Cadmium · Copper | TennesseeUnited States | RefineryAssumed active · 2026-06-29 |
| Clinton Plant ↗Indium Corp. | Gallium | New YorkUnited States | RefineryAssumed active · 2026-06-29 |
| College Grove Plant ↗Yechiu Metal Recycling Ltd. | Lead | TennesseeUnited States | SmelterAssumed active · 2026-06-29 |
| Columbia Facility ↗Cirba Solutions | Cobalt · Lithium · Manganese · Nickel | South CarolinaUnited States | RefineryIn development · 2026-06-29 |
| Columbus Metallurgical Refinery ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | RefineryAssumed active · 2026-06-29 |
| Columbus Metallurgical Smelter ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | SmelterAssumed active · 2026-06-29 |
| Depew Facility ↗Buffalo Tungsten Inc. | Tungsten | New YorkUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Eagan Refinery ↗Bridgepoint Group plc | Lead | MinnesotaUnited States | RefineryAssumed active · 2026-06-29 |
| Eagan Smelter ↗Bridgepoint Group plc | Lead | MinnesotaUnited States | SmelterAssumed active · 2026-06-29 |
| Elkton Facility ↗Ames Goldsmith Corp. | Platinum group metals · Rhenium | MarylandUnited States | RefineryAssumed active · 2026-06-29 |
| Ellwood City Facility ↗American Zinc Recycling LLC | Chromium · Nickel | PennsylvaniaUnited States | SmelterAssumed active · 2026-06-29 |
| Exeter Plant ↗Phoenix Tailings Inc. | Rare earths | New HampshireUnited States | RefineryAssumed active · 2026-06-29 |
| Fairfield Facility ↗Nth Cycle | Cobalt · Nickel | OhioUnited States | RefineryAssumed active · 2026-06-29 |
| Florence Smelter ↗Clarios LLC | Lead | South CarolinaUnited States | SmelterCare and maintenance · 2026-06-29 |
| Forest City Facility ↗Edison Group Cos. LLC | Lead | MissouriUnited States | RefineryAssumed active · 2026-06-29 |
| Fort Wayne Smelter ↗Exurban | Copper | IndianaUnited States | SmelterIn development · 2026-06-29 |
| Freeport Facility ↗Gladieux Metals Recycling LLC | Aluminum · Cobalt · Nickel | TexasUnited States | RefineryAssumed active · 2026-06-29 |
| GMR Freeport Plant ↗Aleon Metals | Vanadium | TexasUnited States | RefineryAssumed active · 2026-06-29 |
| Hot Springs Plant ↗U.S. Vanadium LLC | Vanadium | ArkansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Houston Facility ↗REEcycle Holdings Inc. | Rare earths | TexasUnited States | RefineryIn development · 2026-06-29 |
| Houston Plant ↗Everzinc Corp. | Zinc | TexasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Houston Smelter ↗Aterian Investment Partners LLC | Zinc | TexasUnited States | SmelterAssumed active · 2026-06-29 |
| Huntsville Facility ↗Kennametal Inc. | Tungsten | AlabamaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Independence Facility ↗MP Materials Corp. | Rare earths | TexasUnited States | RefineryAssumed active · 2026-06-29 |
| Indianapolis Refinery ↗Eco-Bat Technologies Usd Ltd. | Lead | IndianaUnited States | RefineryAssumed active · 2026-06-29 |
| Indianapolis Smelter ↗Eco-Bat Technologies Usd Ltd. | Lead | IndianaUnited States | SmelterAssumed active · 2026-06-29 |
| Lancaster Facility ↗Cirba Solutions | Cobalt · Lithium · Manganese · Nickel | OhioUnited States | RefineryAssumed active · 2026-06-29 |
| Lancaster Smelter ↗Cirba Solutions | Cadmium | OhioUnited States | SmelterAssumed active · 2026-06-29 |
| Logansport Facility ↗Waelz Sustainable Products | Zinc | IndianaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Lyon Station Refinery ↗East Penn Manufacturing Co., Inc. | Lead | PennsylvaniaUnited States | RefineryAssumed active · 2026-06-29 |
| Lyon Station Smelter ↗East Penn Manufacturing Co., Inc. | Lead | PennsylvaniaUnited States | SmelterAssumed active · 2026-06-29 |
| Marion Plant ↗ReElement Technologies Corp. | Rare earths | IndianaUnited States | RefineryAssumed active · 2026-06-29 |
| Maybrook Facility ↗Eastern Alloys Inc. | Zinc | New YorkUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| McCarran Refinery ↗Aqua Metals, Inc. | Lead | NevadaUnited States | RefineryCare and maintenance · 2026-06-29 |
| McCarran Smelter ↗Aqua Metals, Inc. | Lead | NevadaUnited States | SmelterCare and maintenance · 2026-06-29 |
| Metallix Refinery ↗Metallix Refining, Inc. | Copper · Platinum group metals · Silver | North CarolinaUnited States | Refinery / SmelterAssumed active · 2026-06-29 |
| Middletown Refinery ↗Eco-Bat Technologies Usd Ltd. | Lead | New YorkUnited States | RefineryAssumed active · 2026-06-29 |
Showing 60 of 103 assets. Continue in the directory explorer.
CORPORATE FOOTPRINT
Companies & operators
AAA Molybdenum Products, Inc. ↗
Molybdenum · Rhenium
Advanced Magnesium Alloys Corp. ↗
Magnesium
Aleon Metals ↗
Aluminum · Cobalt · Nickel · Vanadium
Allied Metal Company ↗
Aluminum · Zinc
American Battery Technology Co. ↗
Cobalt · Lithium · Manganese · Nickel
American Zinc Recycling LLC ↗
Chromium · Nickel
Ames Goldsmith Corp. ↗
Platinum group metals · Rhenium · Silver
Aqua Metals, Inc. ↗
Lead
Ascend Elements Inc. ↗
Cobalt · Lithium · Manganese · Nickel
Aterian Investment Partners LLC ↗
Zinc
Auris Noble LLC ↗
Platinum group metals · Rhenium
Aurubis AG ↗
Copper
CONTINUE YOUR RESEARCH
Explore by province / state
Research sources
- U.S. Geological Survey — U.S. facilities, June 2026 ↗Inventory: 2026-06-29 · Checked 2026-09-10
- Natural Resources Canada — critical minerals inventory ↗Inventory: 2025-12-31 · Checked 2026-09-10
Each asset profile includes its source references and dates. Read the coverage, data licences and review methodology ↗.