CRITICAL MINERAL COMPANIES · RESEARCH
Battery materials
Follow the materials behind cathodes, anodes and energy-storage systems, from resource development to processing and recovery.
Asset counts by province / state · select a region
Canada’s mapped coordinates come from NRCan’s 2025 inventory. U.S. assets are mapped by state using USGS’s June 2026 release. Asset counts describe directory coverage.
MINERAL EXPOSURE
This sector at a glance
SUPPLY-CHAIN ACTIVITIES
Where assets fit
One asset can report several minerals. An organization may participate in multiple assets. Activity grouping describes the source record, and does not confirm current production, commercial availability or investment readiness.
THE ASSET INVENTORY
Projects, mines & facilities
| Project / facility | Minerals | Region | Source classification |
|---|---|---|---|
| Adina ↗Winsome Resources | Lithium | QuebecCanada | Advanced projectActive · 2025-12-31 |
| Akie ↗ZincX Resources Corp. | Lead · Silver · Zinc | British ColumbiaCanada | Advanced projectActive · 2025-12-31 |
| Alabama Spoke Facility ↗Glencore plc. | Cobalt · Lithium · Manganese · Nickel | AlabamaUnited States | Mineral Processing PlantCare and maintenance · 2026-06-29 |
| Albany ↗Zentek Ltd. | Graphite | OntarioCanada | Advanced projectActive · 2025-12-31 |
| Amarillo Refinery ↗Grupo México, S.A.B. de C.V. | Copper · Nickel · Selenium · Tellurium | TexasUnited States | RefineryCare and maintenance · 2026-06-29 |
| Aqua Metals Innovation Center ↗American Battery Technology Co. | Cobalt · Lithium · Manganese · Nickel | NevadaUnited States | RefineryAssumed active · 2026-06-29 |
| Arizona Spoke Facility ↗Glencore plc. | Cobalt · Lithium · Manganese · Nickel | ArizonaUnited States | Mineral Processing PlantCare and maintenance · 2026-06-29 |
| Asbury Plant ↗Asbury Graphite Mills, Inc. | Graphite | New JerseyUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Ascend Element Apex 1 Facility ↗Ascend Elements Inc. | Cobalt · Manganese · Nickel | KentuckyUnited States | RefineryAssumed active · 2026-06-29 |
| Ascend Element Base 1 Facility ↗Ascend Elements Inc. | Cobalt · Lithium · Manganese · Nickel | GeorgiaUnited States | RefineryAssumed active · 2026-06-29 |
| Authier ↗Elevra Lithium | Lithium | QuebecCanada | Advanced projectOn hold / suspended · 2025-12-31 |
| Avanti Kitsault ↗New Moly LLC | Lead · Molybdenum · Silver | British ColumbiaCanada | Advanced projectActive · 2025-12-31 |
| Baltimore Plant ↗Vibrantz Technologies Inc. | Manganese | MarylandUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| BamaStar ↗South Star Battery Metals Corp. | Graphite | AlabamaUnited States | MineIn development · 2026-06-29 |
| Baptiste ↗FPX Nickel | Nickel | British ColumbiaCanada | Studies & permittingSee company disclosures · 2026-09-10 |
| Battery Hill ↗Manganese X Energy Corp. | Manganese | New BrunswickCanada | Advanced projectActive · 2025-12-31 |
| Battery Material Plant ↗Nouveau Monde Graphite Inc. | Graphite | QuebecCanada | Advanced processing projectActive · 2025-12-31 |
| Battery Materials Park ↗Electra Battery Materials Corporation | Cobalt · Lithium · Nickel | OntarioCanada | Advanced processing projectActive · 2025-12-31 |
| Bear Plant ↗Riverside Specialty Chemicals | Vanadium | DelawareUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Bécancour Plant ↗Euro Manganese Inc. | Manganese | QuebecCanada | Advanced processing projectOn hold / suspended · 2025-12-31 |
| Bessemer City Facility ↗Rio Tinto Group | Lithium | North CarolinaUnited States | RefineryAssumed active · 2026-06-29 |
| Beulah Battery Minerals Processing Facility ↗Talon Metals | Cobalt · Copper · Nickel | North DakotaUnited States | RefineryIn development · 2026-06-29 |
| Bissett Creek ↗Northern Graphite Corporation | Graphite | OntarioCanada | Advanced projectActive · 2025-12-31 |
| BlackRock ↗Strategic Resources Inc. | Titanium · Vanadium | QuebecCanada | Advanced projectOn hold / suspended · 2025-12-31 |
| Blackrock Pyrometallurgical Facility ↗Strategic Resources Inc. | Titanium · Vanadium | QuebecCanada | Advanced processing projectOn hold / suspended · 2025-12-31 |
| Boardwalk ↗LithiumBank Resources | Lithium | AlbertaCanada | Studies & permittingSee company disclosures · 2026-09-10 |
| Boron Facility ↗U.S. Borax | Boron · Lithium | CaliforniaUnited States | RefineryAssumed active · 2026-06-29 |
| Boron Mine ↗U.S. Borax | Boron · Lithium | CaliforniaUnited States | Mines and QuarriesAssumed active · 2026-06-29 |
| Brushy Creek Mine ↗The Doe Run Co. | Copper · Lead · Silver · Zinc | MissouriUnited States | MineAssumed active · 2026-06-29 |
| Buchans ↗Canterra Minerals Corporation | Copper · Lead · Silver · Zinc | Newfoundland and LabradorCanada | Advanced projectActive · 2025-12-31 |
| Bucko Lake ↗Canickel Mining Limited | Copper · Nickel | ManitobaCanada | Past producerOn hold / suspended · 2025-12-31 |
| Buick Mill ↗The Doe Run Co. | Copper · Lead · Silver · Zinc | MissouriUnited States | MineAssumed active · 2026-06-29 |
| Buick Mine ↗The Doe Run Co. | Copper · Lead · Zinc | MissouriUnited States | MineAssumed active · 2026-06-29 |
| Buick Resource Recycling Facility ↗The Doe Run Co. | Lead | MissouriUnited States | Smelter, RefineryAssumed active · 2026-06-29 |
| Bunker Hill Mine ↗Bunker Hill Mining Corp. | Lead · Silver · Zinc | IdahoUnited States | MineIn development · 2026-06-29 |
| Calenergy Lithium Project ↗BHE Renewables | Lithium | CaliforniaUnited States | RefineryIn development · 2026-06-29 |
| Canadian Electrolytic Zinc Limited (CEZinc) ↗Glencore Canada Corporation | Cadmium · Zinc | QuebecCanada | RefineryActive · 2025-12-31 |
| Caribou ↗New Brunswick Government | Copper · Lead · Silver · Zinc | New BrunswickCanada | Past producerOn hold / suspended · 2025-12-31 |
| Casa Grande Smelter ↗Eco-Bat Technologies Usd Ltd. | Lead | ArizonaUnited States | SmelterAssumed active · 2026-06-29 |
| CCR ↗Glencore Canada Corporation | Copper · Nickel · Platinum group metals · Selenium | QuebecCanada | RefineryActive · 2025-12-31 |
| Chicago Plant #1 ↗Superior Graphite | Graphite | IllinoisUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Chicago Plant #2 ↗Superior Graphite | Graphite | IllinoisUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Cisco ↗Q2 Metals | Lithium | QuebecCanada | ExplorationSee company disclosures · 2026-09-10 |
| City of Industry Smelter ↗Eco-Bat Technologies Usd Ltd. | Lead | CaliforniaUnited States | SmelterCare and maintenance · 2026-06-29 |
| Clarksburg ↗Anovion | Graphite | West VirginiaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | Antimony · Bismuth · Cadmium · Copper | TennesseeUnited States | RefineryAssumed active · 2026-06-29 |
| Clayton Mine ↗CMX Gold & Silver Corp. | Lead · Zinc | IdahoUnited States | MineIn development · 2026-06-29 |
| Clearwater ↗E3 Lithium | Lithium | AlbertaCanada | Studies & permittingSee company disclosures · 2026-09-10 |
| Clearwater Project ↗E3 Lithium | Lithium | AlbertaCanada | Advanced unconventional projectActive · 2025-12-31 |
| Coated Spherical Purified Graphite (CSPG) Refine ↗Northern Graphite Corporation | Graphite | QuebecCanada | Advanced processing projectActive · 2025-12-31 |
| Coleman ↗Vale S.A. | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| College Grove Plant ↗Yechiu Metal Recycling Ltd. | Lead | TennesseeUnited States | SmelterAssumed active · 2026-06-29 |
| Columbia ↗Mersen Group | Graphite | TennesseeUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Columbia Facility ↗Cirba Solutions | Cobalt · Lithium · Manganese · Nickel | South CarolinaUnited States | RefineryIn development · 2026-06-29 |
| Columbus Metallurgical Refinery ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | RefineryAssumed active · 2026-06-29 |
| Columbus Metallurgical Smelter ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | SmelterAssumed active · 2026-06-29 |
| Conneaut AAM Plant ↗Graphite One | Graphite | OhioUnited States | Mineral Processing PlantIn development · 2026-06-29 |
| Coosa Mine ↗Westwater Resources, Inc. | Graphite | AlabamaUnited States | MineIn development · 2026-06-29 |
| Copper Cliff Complex ↗Vale S.A. | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| Copper Cliff Complex ↗Vale S.A. | Copper · Nickel · Platinum group metals · Selenium | OntarioCanada | Smelter, refinery, plantActive · 2025-12-31 |
Showing 60 of 287 assets. Continue in the directory explorer.
CORPORATE FOOTPRINT
Companies & operators
5N Plus Inc. ↗
Boron · Cadmium · Germanium · Lithium · Tellurium
Albemarle Corp. ↗
Lithium
Aleon Metals ↗
Aluminum · Cobalt · Nickel · Vanadium
American Battery Technology Co. ↗
Cobalt · Lithium · Manganese · Nickel
American Tungsten ↗
Lead · Silver · Tungsten · Zinc
American Zinc Recycling LLC ↗
Chromium · Nickel
Americas Gold and Silver Corp. ↗
Antimony · Copper · Lead · Silver
Anfield Resources Holding Corp. ↗
Uranium · Vanadium
Anovion ↗
Graphite
Aqua Metals, Inc. ↗
Lead
Asbury Advanced Materials ↗
Graphite
Asbury Graphite Mills, Inc. ↗
Graphite
CONTINUE YOUR RESEARCH
Explore by province / state
Research sources
- Natural Resources Canada — critical minerals inventory ↗Inventory: 2025-12-31 · Checked 2026-09-10
- U.S. Geological Survey — U.S. facilities, June 2026 ↗Inventory: 2026-06-29 · Checked 2026-09-10
- FPX Nickel — official company information ↗Checked 2026-09-10
- FPX Nickel — project information ↗Checked 2026-09-10
- FPX Nickel — official company information ↗Checked 2026-09-10
- FPX Nickel — official company information ↗Checked 2026-09-10
- LithiumBank Resources — official company information ↗Checked 2026-09-10
- LithiumBank Resources — project information ↗Checked 2026-09-10
Each asset profile includes its source references and dates. Read the coverage, data licences and review methodology ↗.