CRITICAL MINERAL COMPANIES · RESEARCH
Semiconductors & electronics
Discover specialty mineral production and processing used in chips, optical systems, displays and advanced electronics.
Asset counts by province / state · select a region
Canada’s mapped coordinates come from NRCan’s 2025 inventory. U.S. assets are mapped by state using USGS’s June 2026 release. Asset counts describe directory coverage.
MINERAL EXPOSURE
This sector at a glance
SUPPLY-CHAIN ACTIVITIES
Where assets fit
One asset can report several minerals. An organization may participate in multiple assets. Activity grouping describes the source record, and does not confirm current production, commercial availability or investment readiness.
THE ASSET INVENTORY
Projects, mines & facilities
| Project / facility | Minerals | Region | Source classification |
|---|---|---|---|
| Alloy Plant ↗Globe Specialty Metals, Inc. | Silicon | West VirginiaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Amarillo Refinery ↗Grupo México, S.A.B. de C.V. | Copper · Nickel · Selenium · Tellurium | TexasUnited States | RefineryCare and maintenance · 2026-06-29 |
| Antelope Lake ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| Battle Creek ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| Battle Creek-Cypress ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| Battle Creek S ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| Bécancour Silicon ↗Ferroglobe PLC | Silicon | QuebecCanada | Ferroalloy plantActive · 2025-12-31 |
| Beverly Plant ↗Ferroglobe PLC | Silicon | OhioUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Bingham Canyon Mine ↗Kennecott Utah Copper LLC | Copper · Molybdenum · Selenium · Tellurium | UtahUnited States | MineAssumed active · 2026-06-29 |
| Blanding Plant ↗Neo Performance Materials Inc. | Gallium | UtahUnited States | RefineryInactive · 2026-06-29 |
| Blue River/Verity ↗Capacitor Metals Corp. | Niobium · Tantalum | British ColumbiaCanada | Advanced projectActive · 2025-12-31 |
| Boise-Rochester (Talache) ↗Atlanta Gold Inc. | Arsenic | IdahoUnited States | MineInactive · 2026-06-29 |
| Boyertown Plant ↗Global Advanced Metals | Niobium · Tantalum | PennsylvaniaUnited States | RefineryAssumed active · 2026-06-29 |
| Burnsville Plant ↗Rima Industrial S.A. | Silicon | MississippiUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Butte Plant ↗REC Silicon | Silicon | MontanaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Cadillac ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| CCR ↗Glencore Canada Corporation | Copper · Nickel · Platinum group metals · Selenium | QuebecCanada | RefineryActive · 2025-12-31 |
| Charleston Plant ↗Walker Chemie AG | Silicon | TennesseeUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Clarksville Smelter ↗Korea Zinc Company, Ltd. | Antimony · Bismuth · Cadmium · Copper | TennesseeUnited States | RefineryAssumed active · 2026-06-29 |
| Clinton Plant ↗Indium Corp. | Gallium | New YorkUnited States | RefineryAssumed active · 2026-06-29 |
| Coleman ↗Vale S.A. | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| Columbus Metallurgical Refinery ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | RefineryAssumed active · 2026-06-29 |
| Columbus Metallurgical Smelter ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | SmelterAssumed active · 2026-06-29 |
| Copper Cliff Complex ↗Vale S.A. | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| Copper Cliff Complex ↗Vale S.A. | Copper · Nickel · Platinum group metals · Selenium | OntarioCanada | Smelter, refinery, plantActive · 2025-12-31 |
| Creighton ↗Vale S.A. | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| Crevier ↗Niobay Metals | Niobium · Tantalum | QuebecCanada | Advanced projectActive · 2025-12-31 |
| Deer Horn ↗First Tellurium Corp. | Bismuth · Copper · Lead · Molybdenum | British ColumbiaCanada | Advanced projectActive · 2025-12-31 |
| Dineh-Bi-Keyah Plant ↗Cimarron Midstream | Helium | ArizonaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Doe Canyon Plant ↗Air Products Corporation, Inc. | Helium | ColoradoUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| East Boulder Mine ↗Sibanye Stillwater Ltd. | Copper · Nickel · Platinum group metals · Selenium | MontanaUnited States | MineAssumed active · 2026-06-29 |
| Eastend ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| East Kemptville ↗Avalon Advanced Materials | Tin | Nova ScotiaCanada | Advanced unconventional projectOn hold / suspended · 2025-12-31 |
| East Tennessee Mines (Young, Coy, Immel) ↗Korea Zinc Company, Ltd. | Cadmium · Copper · Germanium · Zinc | TennesseeUnited States | MineAssumed active · 2026-06-29 |
| El Paso Refinery ↗Freeport-McMoRan Inc. | Copper · Nickel · Selenium | TexasUnited States | RefineryAssumed active · 2026-06-29 |
| Gallium Pilot Plant ↗Rio Tinto Group | Gallium | QuebecCanada | Advanced processing projectActive · 2025-12-31 |
| Garson ↗Vale S.A. | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| Harley Dome Plant ↗Cimarron Midstream | Helium | UtahUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Hemlock Plant ↗Hemlock Semiconductor Operations | Silicon | MichiganUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Hodgeman Plant ↗Cimarron Midstream | Helium | KansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| IACX Otis Plant ↗Cimarron Midstream | Helium | KansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Jayhawk Plant ↗Scout Energy | Helium | KansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Kennecott Smelter ↗Kennecott Utah Copper LLC | Copper · Rhenium · Selenium · Silver | UtahUnited States | Refinery / SmelterAssumed active · 2026-06-29 |
| Keyes Plant ↗Midstream Energy Services Company | Helium | OklahomaUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Kidd Creek ↗Glencore Canada Corporation | Copper · Indium · Selenium · Silver | OntarioCanada | MineActive · 2025-12-31 |
| Knappen ↗Thor Resources Inc. | Helium | AlbertaCanada | Well(s) and/or plantActive · 2025-12-31 |
| LaBarge Plant ↗ExxonMobil | Helium | WyomingUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Ladder Creek Plant ↗Tumbleweed Midstream, LLC | Helium | ColoradoUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Liberal Plant ↗Air Products Corporation, Inc. | Helium | KansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Lisbon Plant ↗GNG Parners LLC | Helium | UtahUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Mankota ↗North American Helium Inc. | Helium | SaskatchewanCanada | Well(s) and/or plantActive · 2025-12-31 |
| McCreedy West ↗Magna Mining | Cobalt · Copper · Nickel · Platinum group metals | OntarioCanada | MineActive · 2025-12-31 |
| Messer Otis Plant ↗Messer, LLC | Helium | KansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Middle Tennessee Mines (Gordonsville and Cumberland) ↗Korea Zinc Company, Ltd. | Cadmium · Copper · Germanium · Zinc | TennesseeUnited States | MineCare and maintenance · 2026-06-29 |
| Montréal ↗5N Plus Inc. | Cadmium · Tellurium | QuebecCanada | RefineryActive · 2025-12-31 |
| Moses Lake Plant ↗REC Silicon | Silicon | WashingtonUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Mount Pleasant ↗Adex Mining Inc. | Molybdenum · Tin · Tungsten · Zinc | New BrunswickCanada | Advanced projectOn hold / suspended · 2025-12-31 |
| Mt. Meigs Plant ↗Dow Chemical Co. | Silicon | AlabamaUnited States | Mineral Processing PlantInactive · 2026-06-29 |
| National Plant ↗DCP Midstream, LLC | Helium | KansasUnited States | Mineral Processing PlantAssumed active · 2026-06-29 |
| Nechalacho - Basal Zone ↗Avalon Advanced Materials | Niobium · Rare earths · Tantalum · Zirconium | Northwest TerritoriesCanada | Advanced projectActive · 2025-12-31 |
Showing 60 of 96 assets. Continue in the directory explorer.
CORPORATE FOOTPRINT
Companies & operators
5N Plus Inc. ↗
Boron · Cadmium · Germanium · Lithium · Tellurium
Adex Mining Inc. ↗
Molybdenum · Tin · Tungsten · Zinc
Air Products Corporation, Inc. ↗
Helium
Atlanta Gold Inc. ↗
Arsenic
Avalon Advanced Materials ↗
Lithium · Niobium · Rare earths · Tantalum · Tin
Blue Star Helium, Ltd ↗
Helium
Canadian Helium Inc. ↗
Helium
Capacitor Metals Corp. ↗
Niobium · Tantalum
Cimarron Midstream ↗
Helium
CleanTech LLC. ↗
Silicon
Comstock Inc. ↗
Silicon · Silver
Conecsus LLC. ↗
Lead · Tin
CONTINUE YOUR RESEARCH
Explore by province / state
Research sources
- U.S. Geological Survey — U.S. facilities, June 2026 ↗Inventory: 2026-06-29 · Checked 2026-09-10
- Natural Resources Canada — critical minerals inventory ↗Inventory: 2025-12-31 · Checked 2026-09-10
Each asset profile includes its source references and dates. Read the coverage, data licences and review methodology ↗.